Headshot Image
Greg Walters
Inactive, former Center
Show Cards
Player Information
Selected by the Toronto Maple Leafs in the 4th round (No. 80) of the 1990 NHL Draft, and 61 points (29 goals, 32 assists) in 94 Stanley Cup Playoff games.
Country: Country FlagCAN
Age: 55.1 yrs (12.08.1970)
Height / Weight: 185 cm / 88 kg
Shoots:
Drafted: 80th in 1990
Draft Team: Team logoToronto Maple Leafs
Awards: -
Hero Image
Greg Walters
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1986-87 North York Civics (MetJBHL) 2 1 1 2 0
1987-88 Ottawa 67's (OHL) 63 11 25 36 52
1988-89 Ottawa 67's (OHL) 28 17 21 38 20
1989-90 Ottawa 67's (OHL) 63 36 54 90 57
1990-91 Newmarket Saints (AHL) 54 7 14 21 58
1991-92 St. John's Maple Leafs (AHL) 10 0 2 2 -1 20
1991-92 Raleigh IceCaps (ECHL) 18 9 13 22 30
1992-93 St. John's Maple Leafs (AHL) 27 4 5 9 -6 82
1992-93 Brantford Smoke (CoHL) 26 14 19 33 5 44
1993-94 St. John's Maple Leafs (AHL) 13 0 2 2 -3 67
1993-94 Brantford Smoke (CoHL) 42 42 62 104 26 88
1994-95 Chicago Wolves (IHL) 18 1 4 5 -9 110
1994-95 Fort Wayne Komets (IHL) 44 4 9 13 -15 142
1995-96 Chicago Wolves (IHL) 50 4 7 11 -5 254
1996-97 Rochester Americans (AHL) 55 5 10 15 -3 247
1997-98 Rochester Americans (AHL) 33 4 3 7 -5 81
1998-99 Rochester Americans (AHL) 56 6 8 14 16 200
1999-00 Houston Aeros (IHL) 63 4 7 11 0 192
2000-01 Houston Aeros (IHL) 66 4 9 13 -9 186
2001-02 Port Huron Border Cats (UHL) 18 5 8 13 44
Total 749 178 283 461 -9 0 0.0% 1974
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1987-88 Ottawa 67's (OHL) 16 4 2 6 10
1988-89 Ottawa 67's (OHL) 12 3 4 7 20
1989-90 Ottawa 67's (OHL) 4 1 2 3 12
1991-92 Raleigh IceCaps (ECHL) 4 1 2 3 8
1992-93 St. John's Maple Leafs (AHL) 1 0 1 1 4
1992-93 Brantford Smoke (CoHL) 10 11 8 19 5 20
1993-94 Brantford Smoke (CoHL) 7 5 3 8 -1 8
1994-95 Chicago Wolves (IHL) 2 0 0 0 0 0
1995-96 Chicago Wolves (IHL) 5 0 0 0 0 12
1996-97 Rochester Americans (AHL) 10 3 6 9 2 20
1998-99 Rochester Americans (AHL) 15 1 3 4 -4 14
1999-00 Houston Aeros (IHL) 5 0 1 1 -1 4
2000-01 Houston Aeros (IHL) 3 0 0 0 9 5
Total 94 29 32 61 10 0 0.0% 137