| Country: | |
| Age: | 52.6 yrs (23.04.1973) |
| Height / Weight: | 185 cm / 97 kg |
| Shoots: | |
| Drafted: | 9th in 1991 |
| Draft Team: |
|
| Awards: | - |
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | Hartford Whalers | 1 | 0 | 0 | 0 | -1 | 0 | 2 | ||
| 1992-93 | Hartford Whalers | 81 | 20 | 31 | 51 | -19 | 160 | 12.5% | 37 | |
| 1993-94 | Hartford Whalers | 9 | 2 | 1 | 3 | -8 | 13 | 15.4% | 11 | |
| 1993-94 |
|
58 | 12 | 13 | 25 | 0 | 83 | 14.5% | 40 | |
| 1994-95 |
|
45 | 15 | 15 | 30 | 13 | 77 | 19.5% | 53 | |
| 1995-96 |
|
38 | 7 | 8 | 15 | 7 | 40 | 17.5% | 16 | |
| 1995-96 |
|
8 | 0 | 1 | 1 | 0 | 11 | 0.0% | 0 | |
| 1996-97 |
|
73 | 12 | 14 | 26 | -16 | 124 | 9.7% | 56 | |
| 1997-98 |
|
44 | 2 | 7 | 9 | -3 | 14:56 | 49 | 4.1% | 19 |
| 1997-98 | Montréal Canadiens | 34 | 4 | 6 | 10 | -1 | 13:58 | 39 | 10.3% | 8 |
| 1998-99 | Montréal Canadiens | 81 | 8 | 17 | 25 | 6 | 13:30 | 87 | 9.2% | 21 |
| 1999-00 | Montréal Canadiens | 82 | 10 | 5 | 15 | -15 | 12:34 | 82 | 12.2% | 17 |
| 2000-01 | Montréal Canadiens | 52 | 9 | 11 | 20 | 1 | 13:16 | 65 | 13.8% | 13 |
| 2001-02 | Montréal Canadiens | 28 | 0 | 5 | 5 | 6 | 9:13 | 15 | 0.0% | 6 |
| Total | 634 | 101 | 134 | 235 | -30 | 845 | 12.0% | 299 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | Hartford Whalers | 7 | 2 | 1 | 3 | 2 | 3 | 66.7% | 0 | |
| 1993-94 |
|
4 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | |
| 1994-95 |
|
16 | 4 | 1 | 5 | 1 | 30 | 13.3% | 8 | |
| 1995-96 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1997-98 | Montréal Canadiens | 3 | 0 | 0 | 0 | -1 | 4:25 | 1 | 0.0% | 0 |
| Total | 32 | 6 | 2 | 8 | 2 | 37 | 16.2% | 8 | ||