Headshot Image
Darcy Werenka
Inactive, former Defenseman
Show Cards
Player Information
Selected by the New York Rangers in the 2nd round (No. 37) of the 1991 NHL Draft, and 73 points (19 goals, 54 assists) in 157 Stanley Cup Playoff games.
Country: Country FlagCAN
Age: 52.4 yrs (13.05.1973)
Height / Weight: 185 cm / 95 kg
Shoots:
Drafted: 37th in 1991
Draft Team: Team logoNew York Rangers
Awards: -
Hero Image
Darcy Werenka
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1988-89 Sherwood Park Crusaders (AJHL) 37 12 25 37 2
1989-90 Lethbridge Hurricanes (WHL) 63 1 18 19 16
1990-91 Lethbridge Hurricanes (WHL) 72 13 37 50 39
1991-92 Lethbridge Hurricanes (WHL) 69 17 58 75 56
1992-93 Binghamton Rangers (AHL) 3 0 1 1 -1 2
1992-93 Lethbridge Hurricanes (WHL) 19 4 17 21 12
1993-94 Binghamton Rangers (AHL) 53 5 22 27 -17 10
1994-95 Binghamton Rangers (AHL) 73 18 29 47 3 12
1995-96 Chicago Wolves (IHL) 12 2 5 7 -3 10
1996-97 Québec Rafales (IHL) 5 1 1 2 -2 2
1997-98 Wiener EV (Austria) 42 5 15 20 18
1998-99 Wiener EV (Austria) 47 11 22 33 16
1999-00 Utah Grizzlies (IHL) 82 15 24 39 26 34
2000-01 Jokerit (Liiga) 10 1 2 3 3 8
2001-02 Schwenninger Wild Wings (DEL) 49 6 23 29 -12 24
2002-03 Kölner Haie (DEL) 44 3 9 12 1 32
2003-04 Vienna Capitals (EBEL) 48 9 15 24 -11 30
2004-05 Vienna Capitals (EBEL) 48 23 27 50 30 42
2005-06 Vienna Capitals (EBEL) 47 13 26 39 10 24
2006-07 Wien (Austria) 56 19 42 61 1 62
2007-08 Wien (Austria) 53 8 27 35 1 54
2008-09 Vienna Capitals (EBEL) 38 9 18 27 5 36
2009-10 Vienna Capitals (EBEL) 37 8 22 30 2 22
2010-11 Austria (WC-A) 6 0 1 1 -5 6
2011-12 Rouen (France) 26 4 20 24 18
2012-13 Kapfenberger SV (Austria3) 7 2 7 9 4
Total 1046 209 513 722 31 0 0.0% 591
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1989-90 Lethbridge Hurricanes (WHL) 19 0 2 2 4
1990-91 Lethbridge Hurricanes (WHL) 16 1 7 8 4
1991-92 Lethbridge Hurricanes (WHL) 5 2 1 3 0
1992-93 Binghamton Rangers (AHL) 3 0 0 0 0
1992-93 Brandon Wheat Kings (WHL) 3 0 0 0 2
1994-95 Binghamton Rangers (AHL) 11 4 3 7 1 2
1995-96 Atlanta Knights (IHL) 3 0 2 2 -1 0
1996-97 Houston Aeros (IHL) 13 2 1 3 2 2
1999-00 Utah Grizzlies (IHL) 5 0 0 0 -6 0
2001-02 Schwenninger Wild Wings (DEL) 7 1 2 3 6 0
2002-03 Kölner Haie (DEL) 9 0 0 0 -2 0
2004-05 Vienna Capitals (EBEL) 10 3 6 9 2 6
2005-06 Vienna Capitals (EBEL) 5 0 1 1 -4 4
2006-07 Vienna Capitals (EBEL) 3 1 1 2 -3 4
2007-08 Vienna Capitals (EBEL) 7 1 2 3 -5 6
2008-09 Vienna Capitals (EBEL) 12 1 10 11 0 20
2010-11 Graz99ers (EBEL) 4 2 1 3 -5 2
2011-12 Rouen (France) 15 0 7 7 8
2012-13 Kapfenberger SV (Austria3) 7 1 8 9 6
Total 157 19 54 73 -15 0 0.0% 70