Headshot Image
Michael Pomichter
Inactive, former Center
Show Cards
Player Information
Selected by the Chicago Blackhawks in the 2nd round (No. 39) of the 1991 NHL Draft, and 11 points (1 goals, 10 assists) in 16 Stanley Cup Playoff games.
Country: Country FlagUSA
Age: 52.1 yrs (10.09.1973)
Height / Weight: 185 cm / 90 kg
Shoots:
Drafted: 39th in 1991
Draft Team: Team logoChicago Blackhawks
Awards: -
Hero Image
Michael Pomichter
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1991-92 Boston Univ. (NCAA) 35 11 27 38 14
1992-93 Boston Univ. (NCAA) 30 16 14 30 23
1992-93 USA U20 (WJC-20) 7 0 2 2 3 4
1993-94 Boston Univ. (NCAA) 40 28 26 54 37
1994-95 Indianapolis Ice (IHL) 76 13 9 22 -21 47
1994-95 USA (WC) 6 1 2 3 2
1995-96 Portland Pirates (AHL) 2 0 0 0 -3 0
1995-96 St. John's Maple Leafs (AHL) 19 2 4 6 -1 4
1995-96 Cornwall Aces (AHL) 6 0 1 1 0 0
1995-96 Indianapolis Ice (IHL) 4 0 0 0 -9 0
1996-97 Chicago Wolves (IHL) 2 0 0 0 -3 0
1996-97 Jacksonville Lizard Kings (ECHL) 61 37 40 77 -14 26
1996-97 Baltimore Bandits (AHL) 4 2 1 3 4 4
1997-98 Springfield Falcons (AHL) 20 7 6 13 0 14
1997-98 Cincinnati Mighty Ducks (AHL) 26 6 8 14 -3 18
1997-98 Jacksonville Lizard Kings (ECHL) 3 5 0 5 1 2
1998-99 Cincinnati Mighty Ducks (AHL) 25 2 2 4 -4 14
1998-99 Jacksonville Lizard Kings (ECHL) 33 10 18 28 -12 31
1998-99 Saginaw Gears (UHL) 10 8 2 10 -2 0
1999-00 Wilkes-Barre/Scranton Penguins (AHL) 16 1 2 3 -6 11
2000-01 Springfield Falcons (AHL) 1 0 0 0 0 2
2000-01 New Haven Knights (UHL) 71 31 25 56 9 47
2001-02 Manchester Monarchs (AHL) 1 0 0 0 0 0
2001-02 New Haven Knights (UHL) 58 16 30 46 -12 37
2011-12 Delaware Federals (FHL) 2 3 1 4 5 0
2012-13 Pennsylvania Blues (FHL) 3 1 5 6 -1 0
2015-16 Danbury Titans (FHL) 1 0 0 0 -1 0
Total 562 200 225 425 -70 0 0.0% 337
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1996-97 Baltimore Bandits (AHL) 3 0 0 0 -3 0
1998-99 Jacksonville Lizard Kings (ECHL) 2 1 2 3 -4 0
2000-01 New Haven Knights (UHL) 8 0 6 6 0 0
2001-02 New Haven Knights (UHL) 3 0 2 2 -1 2
Total 16 1 10 11 -8 0 0.0% 2