
Country: | |
Age: | 53.6 yrs (13.02.1972) |
Height / Weight: | 185 cm / 86 kg |
Shoots: | |
Drafted: | 91st in 1991 |
Draft Team: |
|
Awards: | - |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
06.05.2002 |
|
1 | 0 | 0 | 0 | -1 | 8:52 | 0 | 2 | |
08.05.2002 |
|
1 | 0 | 0 | 0 | -1 | 9:10 | 0 | 0 | |
10.05.2002 |
|
1 | 0 | 2 | 2 | 1 | 20:18 | 0 | 0 | |
12.05.2002 |
|
1 | 0 | 2 | 2 | 2 | 14:43 | 2 | 0.0% | 0 |
14.05.2002 |
|
1 | 0 | 0 | 0 | 0 | 15:10 | 2 | 0.0% | 0 |
Total | 5 | 0 | 4 | 4 | 1 | 4 | 0.0% | 2 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1996-97 | Phoenix Coyotes | 2 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | |
1997-98 | Phoenix Coyotes | 55 | 1 | 11 | 12 | -3 | 14:15 | 60 | 1.7% | 10 |
1998-99 | Phoenix Coyotes | 59 | 6 | 17 | 23 | 18 | 15:55 | 66 | 9.1% | 20 |
1999-00 | Phoenix Coyotes | 76 | 6 | 23 | 29 | -6 | 16:43 | 82 | 7.3% | 12 |
2000-01 | Phoenix Coyotes | 69 | 9 | 14 | 23 | 10 | 14:18 | 72 | 12.5% | 38 |
2001-02 |
|
65 | 3 | 10 | 13 | -10 | 15:45 | 75 | 4.0% | 8 |
2001-02 |
|
15 | 1 | 1 | 2 | -1 | 15:16 | 22 | 4.5% | 2 |
Total | 341 | 26 | 76 | 102 | 8 | 379 | 6.9% | 90 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1998-99 | Phoenix Coyotes | 2 | 0 | 2 | 2 | 2 | 15:26 | 2 | 0.0% | 2 |
1999-00 | Phoenix Coyotes | 1 | 0 | 0 | 0 | -1 | 8:54 | 1 | 0.0% | 0 |
2001-02 |
|
12 | 0 | 5 | 5 | 2 | 12:43 | 8 | 0.0% | 2 |
Total | 15 | 0 | 7 | 7 | 3 | 11 | 0.0% | 4 |