Headshot Image
Jeff Sebastian
Inactive, former Defenseman
Show Cards
Player Information
Selected by WIN in the 6th round (No. 115) of the 1991 NHL Draft, and 53 points (21 goals, 32 assists) in 101 Stanley Cup Playoff games.
Country: Country FlagCAN
Age: 53.9 yrs (21.11.1971)
Height / Weight: 188 cm / 90 kg
Shoots:
Drafted: 115th in 1991
Draft Team: Team Logo WIN
Awards: -
Hero Image
Jeff Sebastian
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1986-87 Regina Spurs (SBAAHL) 30 31 29 60
1987-88 Regina Pats (WHL) 9 0 1 1 6
1987-88 Regina Pat Canadians Midget AAA (SMHL) 22 6 15 21 52
1988-89 Regina Pats (WHL) 72 10 15 25 72
1989-90 Portland Winterhawks (WHL) 71 8 32 40 173
1989-90 Regina Pats (WHL) 2 0 0 0 5
1990-91 Portland Winterhawks (WHL) 17 1 6 7 34
1990-91 Seattle Thunderbirds (WHL) 42 8 24 32 71
1991-92 Seattle Thunderbirds (WHL) 72 15 33 48 144
1992-93 Team Canada (International) 2 0 2 2 0
1992-93 Louisville Icehawks (ECHL) 63 14 28 42 -15 52
1993-94 Louisville Icehawks (ECHL) 66 11 19 30 51
1994-95 Saint John Flames (AHL) 11 1 1 2 4 0
1994-95 Team Canada (International) 50 10 12 22 14
1995-96 KooKoo (I-divisioona) 21 4 9 13 83
1995-96 Daytona Beach Breakers (SHL-Sr.) 1 0 0 0 0 0
1996-97 Manchester Storm (BISL) 39 4 15 19 14
1997-98 Nottingham Panthers (BISL) 44 9 23 32 101
1998-99 Revier Löwen Oberhausen (DEL) 52 9 18 27 -30 57
1998-99 San Angelo Outlaws (WPHL) 3 0 1 1 1 0
1999-00 Revier Löwen Oberhausen (DEL) 51 2 8 10 -15 38
2000-01 Sheffield Steelers (BISL) 45 4 14 18 16
2001-02 Sheffield Steelers (BISL) 48 4 10 14 42
2002-03 Straubing Tigers (Germany2) 56 16 17 33 60
2003-04 HC Bolzano (Italy) 22 1 7 8 12
2003-04 Pustertal/Val Pusteria (Italy) 8 2 1 3 6
2003-04 Manchester Phoenix (EIHL) 15 2 8 10 8
2004-05 EV Duisburg (Germany2) 46 3 9 12 64
2005-06 Nottingham Panthers (EIHL) 44 5 15 20 10
Total 1024 180 372 552 -55 0 0.0% 1185
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1990-91 Seattle Thunderbirds (WHL) 6 2 2 4 10
1991-92 Seattle Thunderbirds (M-Cup) 4 1 2 3 8
1993-94 Louisville Icehawks (ECHL) 6 0 0 0 8
1994-95 Saint John Flames (AHL) 5 0 1 1 -1 0
1995-96 KooKoo (I-divisioona) 3 1 2 3 0
1996-97 Manchester Storm (BH Cup) 7 3 2 5 2
1997-98 Nottingham Panthers (BH Cup) 12 3 2 5 6
1998-99 San Angelo Outlaws (WPHL) 17 4 7 11 -4 8
1999-00 Revier Löwen Oberhausen (DEL) 10 3 0 3 -3 4
2000-01 Sheffield Steelers (BH Cup) 11 0 6 6 6
2001-02 Sheffield Steelers (BISL) 8 0 0 0 10
2002-03 Straubing Tigers (Germany2) 2 0 2 2 27
2003-04 HC Bolzano (Italian Cup) 2 2 0 2 2
2004-05 EV Duisburg (Germany2) 2 1 1 2 0
2005-06 Nottingham Panthers (EIHL) 6 1 5 6 6
Total 101 21 32 53 -8 0 0.0% 97