| Country: | |
| Age: | 54.6 yrs (18.04.1971) |
| Height / Weight: | 175 cm / 78 kg |
| Shoots: | |
| Drafted: | 127th in 1991 |
| Draft Team: |
|
| Awards: | - |
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | Montréal Canadiens | 9 | 2 | 1 | 3 | 2 | 20 | 10.0% | 10 | |
| 1993-94 | Montréal Canadiens | 55 | 12 | 15 | 27 | 7 | 107 | 11.2% | 2 | |
| 1994-95 | Montréal Canadiens | 12 | 2 | 3 | 5 | -7 | 26 | 7.7% | 4 | |
| 1995-96 | Montréal Canadiens | 36 | 4 | 7 | 11 | -9 | 44 | 9.1% | 23 | |
| 1999-00 | Montréal Canadiens | 44 | 2 | 24 | 26 | 10 | 15:50 | 96 | 2.1% | 8 |
| 2000-01 | Montréal Canadiens | 81 | 17 | 30 | 47 | -11 | 18:33 | 158 | 10.8% | 24 |
| 2001-02 | Montréal Canadiens | 75 | 24 | 17 | 41 | -4 | 18:55 | 152 | 15.8% | 12 |
| 2002-03 | Montréal Canadiens | 53 | 7 | 16 | 23 | -2 | 13:43 | 87 | 8.0% | 16 |
| 2002-03 |
|
17 | 2 | 2 | 4 | -4 | 16:19 | 37 | 5.4% | 2 |
| Total | 382 | 72 | 115 | 187 | -18 | 727 | 9.9% | 101 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | Montréal Canadiens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1993-94 | Montréal Canadiens | 2 | 0 | 0 | 0 | -1 | 1 | 0.0% | 0 | |
| 1995-96 | Montréal Canadiens | 5 | 0 | 1 | 1 | -1 | 1 | 0.0% | 0 | |
| 2001-02 | Montréal Canadiens | 12 | 1 | 5 | 6 | 2 | 19:55 | 30 | 3.3% | 2 |
| Total | 20 | 1 | 6 | 7 | 0 | 32 | 3.1% | 2 | ||