Headshot Image
Rob Leask
Inactive, former Defenseman
Show Cards
Player Information
Selected by the Washington Capitals in the 10th round (No. 209) of the 1991 NHL Draft, and 45 points (11 goals, 34 assists) in 144 Stanley Cup Playoff games.
Country: Country FlagCAN
Age: 54.3 yrs (09.06.1971)
Height / Weight: 188 cm / 96 kg
Shoots:
Drafted: 209th in 1991
Draft Team: Team logoWashington Capitals
Awards: -
Hero Image
Rob Leask
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1987-88 Pickering Panthers (MJBHL) 3 0 1 1 0
1988-89 Toronto Marlboros (OHL) 64 4 21 25 63
1989-90 Dukes of Hamilton (OHL) 43 6 18 24 50
1990-91 Dukes of Hamilton (OHL) 62 11 27 38 85
1991-92 Guelph Storm (OHL) 7 0 1 1 15
1991-92 Baltimore Skipjacks (AHL) 4 0 0 0 -3 0
1992-93 Baltimore Skipjacks (AHL) 68 4 8 12 -24 76
1993-94 Johnstown Chiefs (ECHL) 52 11 25 36 13 137
1994-95 Johnstown Chiefs (ECHL) 60 16 45 61 -25 110
1995-96 Portland Pirates (AHL) 3 0 2 2 0 23
1996-97 Eisbären Berlin (DEL) 50 4 17 21 80
1997-98 Eisbären Berlin (DEL) 32 2 3 5 38
1998-99 Eisbären Berlin (DEL) 39 11 14 25 49
1999-00 Eisbären Berlin (DEL) 52 5 12 17 -13 46
2000-01 Eisbären Berlin (DEL) 50 1 15 16 -10 143
2001-02 Eisbären Berlin (DEL) 58 1 23 24 10 114
2002-03 Eisbären Berlin (DEL) 49 4 12 16 16 112
2003-04 Germany (WC-A) 6 0 0 0 8
2004-05 Eisbären Berlin (DEL) 42 3 11 14 8 70
2005-06 Germany (Olympics) 5 0 0 0 6
2006-07 Hamburg Freezers (DEL) 48 4 16 20 0 79
2007-08 Hamburg Freezers (DEL) 52 3 17 20 7 115
2008-09 Hamburg Freezers (DEL) 52 0 15 15 12 88
2009-10 Nürnberg Ice Tigers (DEL) 54 2 12 14 -6 89
2010-11 Nürnberg Ice Tigers (DEL) 48 2 8 10 -2 56
2011-12 Nürnberg Ice Tigers (DEL) 52 1 19 20 -6 54
2012-13 Nürnberg Ice Tigers (DEL) 50 0 6 6 5 66
Total 1105 95 348 443 -18 0 0.0% 1772
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1988-89 Toronto Marlboros (OHL) 6 0 1 1 4
1990-91 Dukes of Hamilton (OHL) 4 1 2 3 2
1992-93 Baltimore Skipjacks (AHL) 7 0 1 1 14
1993-94 Johnstown Chiefs (ECHL) 3 1 2 3 -1 14
1994-95 Johnstown Chiefs (ECHL) 1 0 0 0 0 0
1995-96 Portland Pirates (AHL) 23 0 7 7 5 21
1996-97 Eisbären Berlin (DEL) 8 2 2 4 14
1997-98 Eisbären Berlin (DEL) 9 2 0 2 37
1998-99 Eisbären Berlin (DEL) 8 0 0 0 30
1999-00 Eisbären Berlin (DEL) 12 1 9 10 -12 8
2001-02 Eisbären Berlin (DEL) 4 0 0 0 0 2
2002-03 Eisbären Berlin (DEL) 9 1 1 2 6 10
2003-04 Eisbären Berlin (DEL) 6 0 0 0 -2 8
2005-06 Eisbären Berlin (DEL) 11 1 2 3 3 12
2006-07 Hamburg Freezers (DEL) 7 0 1 1 -1 10
2007-08 Hamburg Freezers (DEL) 8 0 3 3 -2 14
2008-09 Hamburg Freezers (DEL) 8 1 0 1 -7 35
2009-10 Nürnberg Ice Tigers (DEL) 5 0 2 2 -1 4
2010-11 Nürnberg Ice Tigers (DEL) 2 0 1 1 -1 0
2012-13 Nürnberg Ice Tigers (DEL) 3 1 0 1 -1 4
Total 144 11 34 45 -14 0 0.0% 243