Headshot Image
Kirk Daubenspeck
Inactive, former Goalie
Show Cards
Player Information
Selected by the Philadelphia Flyers in the 7th round (No. 151) of the 1992 NHL Draft, He also had 18 wins in 38 Stanley Cup Playoff games.
Country: Country FlagUSA
Age: 51.3 yrs (16.07.1974)
Height / Weight: 183 cm / 77 kg
Catches:
Drafted: 151st in 1992
Draft Team: Team logoPhiladelphia Flyers
Awards: -
Hero Image
Kirk Daubenspeck
Regular Season
Year Team GP Wins GA SA SVP GAA TOI/G SO
1991-92 Culver Academy (High-IN) 20 57 2.87 1190:00 0
1992-93 Wisconsin (USHL) 28 5 123 4.79 1542:00 0
1992-93 Sioux City (USHL) 9 0 49 6.26 470:00 0
1993-94 U. Of Wisconsin (WCHA) 7 2 19 4.07 280:00 0
1994-95 U. Of Wisconsin (WCHA) 42 23 146 0 3.50 2503:00 0
1995-96 U. Of Wisconsin (WCHA) 39 17 151 1300 .884 3.84 2357:00 0
1996-97 U. Of Wisconsin (WCHA) 33 13 124 3.86 1925:00 1
1997-98 Jacksonville (ECHL) 32 20 92 954 .904 2.96 1865:00 1
1997-98 Indianapolis (IHL) 18 6 58 512 .887 3.65 953:00 0
1998-99 Indianapolis (IHL) 12 2 43 357 .880 3.97 650:00 0
1998-99 Jacksonville (ECHL) 8 5 18 195 .908 2.55 424:00 0
1998-99 Chesapeake (ECHL) 13 7 31 386 .920 2.40 774:00 2
1999-00 South Carolina (ECHL) 6 4 17 173 .902 2.83 360:00 0
1999-00 Rochester (AHL) 22 7 53 606 .913 2.57 1235:00 1
2000-01 Rochester (AHL) 1 0 6 26 .769 6.00 60:00 0
2000-01 Orlando (IHL) 2 0 3 23 .870 2.34 77:00 0
2000-01 South Carolina (ECHL) 45 26 119 1398 .915 2.72 2624:00 3
2001-02 Colorado (WCHL) 60 36 164 1746 .906 2.78 3539:00 4
2002-03 South Carolina (ECHL) 58 36 167 1969 .915 2.90 3454:00 0
2003-04 Worcester (AHL) 1 0 2 26 .923 2.03 59:00 0
2003-04 South Carolina (ECHL) 47 29 123 1529 .920 2.66 2773:00 3
2004-05 Portland (AHL) 28 14 58 830 .930 2.31 1508:00 4
2004-05 South Carolina (ECHL) 25 12 55 839 .934 2.29 1438:00 2
2005-06 Hershey (AHL) 23 10 58 553 .895 3.13 1113:00 2
2005-06 South Carolina (ECHL) 2 2 2 48 .958 1.00 120:00 0
Total 581 276 1738 13470 .871 3.13 23
Playoffs
Year Team GP Wins GA SA SVP GAA TOI/G SO
1998-99 Chesapeake (ECHL) 7 3 12 208 .942 1.70 424:00 1
1999-00 Rochester (AHL) 1 0 1 5 .800 15.00 4:00 0
2000-01 South Carolina (ECHL) 13 9 39 403 .903 3.11 752:00 0
2001-02 Colorado (WCHL) 5 2 10 151 .934 2.01 298:00 0
2002-03 South Carolina (ECHL) 4 1 12 123 .902 2.85 253:00 0
2003-04 South Carolina (ECHL) 7 3 20 226 .912 2.95 407:00 1
2004-05 South Carolina (ECHL) 1 0 4 45 .911 3.87 62:00 0
Total 38 18 98 1161 .916 2.67 2