Headshot Image
Andrei Raisky
Inactive, former Left Wing
Show Cards
Player Information
Selected by WIN in the 7th round (No. 156) of the 1992 NHL Draft, and 47 points (30 goals, 17 assists) in 82 Stanley Cup Playoff games.
Country: Country FlagRUS
Age: 55.5 yrs (30.03.1970)
Height / Weight: 188 cm / 84 kg
Shoots:
Drafted: 156th in 1992
Draft Team: Team Logo WIN
Awards: -
Hero Image
Andrei Raisky
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1987-88 Torpedo Ust-Kamenogorsk (Soviet) 2 0 1 1 0
1988-89 Torpedo Ust-Kamenogorsk (Soviet2) 10 0 0 0 4
1989-90 Torpedo Ust-Kamenogorsk (Soviet) 17 4 2 6 16
1990-91 Torpedo Ust-Kamenogorsk (Soviet) 41 6 5 11 46
1991-92 Torpedo Ust-Kamenogorsk (Soviet) 34 15 13 28 50
1992-93 Dayton Bombers (ECHL) 11 6 7 13 -7 6
1992-93 Moncton Hawks (AHL) 35 7 10 17 3 14
1993-94 Bülach (NLB) 17 14 11 25 101
1993-94 Moncton Hawks (AHL) 12 3 5 8 -1 14
1993-94 Kazakhstan (WC C) 6 4 4 8 12
1994-95 CSKA Moskva (Russia) 51 13 14 27 62
1994-95 Kazakhstan (WC C) 4 2 4 6 35
1995-96 CSKA Moskva (Russia) 47 7 13 20 112
1995-96 Kazakhstan (WC C) 7 6 4 10 10
1996-97 Kazakhstan (WC B) 7 5 5 10 16
1996-97 HK CSKA Moskva (Russia) 33 8 10 18 76
1997-98 Gherdëina (Italy) 29 18 30 48 106
1997-98 Kazakhstan (WC) 3 0 1 1 2
1998-99 Amiens (France) 33 13 29 42 99
1999-00 Milano (France) 12 3 5 8 54
1999-00 Metallurg Novokuznetsk (Russia) 20 1 6 7 22
1999-00 Kazakhstan (WC B) 7 1 8 9 6 12
2000-01 Sibir Novosibirsk (Russia2) 40 12 17 29 160
2000-01 Kazakhstan (WC D1) 5 3 1 4 2 6
2001-02 Gazovik Tyumen (Russia2) 53 12 19 31 20 146
2002-03 SKA St. Petersburg (Russia) 4 1 0 1 1 2
2003-04 Aalborg Pirates (Denmark) 5 4 1 5 12
2003-04 Yunost Minsk (Belarus) 3 0 1 1 4
2003-04 Yuzhny Ural Orsk (Russia2) 8 1 2 3 -6 4
2003-04 Energia Kemerovo (Russia2) 11 1 1 2 4 14
2004-05 Barys Astana (Kazakhstan) 24 1 3 4 -5 22
Total 591 171 232 403 17 0 0.0% 1239
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1987-88 Torpedo Ust-Kamenogorsk (Soviet) 9 0 1 1 0
1989-90 Torpedo Ust-Kamenogorsk (Soviet) 34 20 11 31 42
1991-92 Torpedo Ust-Kamenogorsk (Soviet) 6 1 1 2 8
1993-94 Bülach (SL) 4 4 1 5 14
1994-95 CSKA Moskva (Russia) 2 0 1 1 4
1995-96 CSKA Moskva (Russia) 3 0 0 0 0
1996-97 HK CSKA Moskva (Euro HL) 5 3 1 4 4
1999-00 Metallurg Novokuznetsk (Russia) 8 1 0 1 -5 26
2000-01 Sibir Novosibirsk (Russia2) 3 0 0 0 -1 2
2001-02 Gazovik Tyumen (Russia2) 8 1 1 2 -1 30
Total 82 30 17 47 -7 0 0.0% 130