
Country: | |
Age: | 52.4 yrs (25.04.1973) |
Height / Weight: | 191 cm / 91 kg |
Shoots: | |
Drafted: | 239th in 1992 |
Draft Team: |
|
Awards: | - |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1992-93 | Boston College (NCAA) | 38 | 1 | 4 | 5 | 49 | ||||
1993-94 | Boston College (NCAA) | 24 | 3 | 2 | 5 | 65 | ||||
1994-95 | Boston College (NCAA) | 33 | 1 | 6 | 7 | 89 | ||||
1995-96 | Boston College (NCAA) | 34 | 1 | 2 | 3 | 70 | ||||
1996-97 | Johnstown Chiefs (ECHL) | 47 | 2 | 10 | 12 | -2 | 156 | |||
1996-97 | Wheeling Nailers (ECHL) | 11 | 0 | 1 | 1 | -8 | 11 | |||
1997-98 | Syracuse Crunch (AHL) | 3 | 0 | 0 | 0 | 1 | 0 | |||
1997-98 | Johnstown Chiefs (ECHL) | 63 | 4 | 16 | 20 | -29 | 214 | |||
1998-99 | Hershey Bears (AHL) | 5 | 0 | 0 | 0 | 1 | 29 | |||
1998-99 | Mobile Mysticks (ECHL) | 38 | 5 | 9 | 14 | -3 | 138 | |||
1998-99 | Tallahassee Tiger Sharks (ECHL) | 21 | 1 | 5 | 6 | -8 | 42 | |||
1999-00 | Jackson Bandits (ECHL) | 10 | 0 | 1 | 1 | -10 | 30 | |||
1999-00 | Richmond Renegades (ECHL) | 2 | 0 | 0 | 0 | -1 | 2 | |||
2000-01 | Lowell Lock Monsters (AHL) | 3 | 0 | 0 | 0 | -2 | 4 | |||
2000-01 | Florida Everblades (ECHL) | 7 | 0 | 0 | 0 | 2 | 18 | |||
2000-01 | Louisiana IceGators (ECHL) | 20 | 0 | 0 | 0 | 1 | 34 | |||
2000-01 | Trenton Titans (ECHL) | 5 | 0 | 0 | 0 | 0 | 0 | |||
Total | 364 | 18 | 56 | 74 | -58 | 0 | 0.0% | 951 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
No games played |