| Country: | |
| Age: | 50.9 yrs (12.01.1975) |
| Height / Weight: | 180 cm / 77 kg |
| Catches: | |
| Drafted: | 10th in 1993 |
| Draft Team: |
|
| Awards: | - |
| Year | Team | GP | Wins | GA | SA | SVP | GAA | TOI/G | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | Quebec Nordiques | 29 | 8 | 83 | 768 | .892 | 3.31 | 1503:49 | 0 |
| 1994-95 | Quebec Nordiques | 18 | 12 | 35 | 423 | .917 | 2.34 | 897:49 | 1 |
| 1995-96 |
|
10 | 3 | 28 | 222 | .874 | 3.01 | 558:22 | 0 |
| 1995-96 | Montréal Canadiens | 40 | 23 | 110 | 1258 | .913 | 2.83 | 2334:16 | 3 |
| 1996-97 | Montréal Canadiens | 61 | 22 | 164 | 1815 | .910 | 2.90 | 3397:18 | 1 |
| 1997-98 | Montréal Canadiens | 47 | 19 | 109 | 1109 | .902 | 2.47 | 2651:58 | 2 |
| 1998-99 | Montréal Canadiens | 10 | 3 | 23 | 250 | .908 | 2.61 | 529:22 | 1 |
| 1998-99 |
|
52 | 21 | 136 | 1435 | .905 | 2.71 | 3014:13 | 4 |
| 1999-00 |
|
60 | 25 | 158 | 1679 | .906 | 2.76 | 3437:34 | 3 |
| 2000-01 |
|
66 | 27 | 180 | 1711 | .895 | 2.81 | 3844:25 | 6 |
| 2001-02 |
|
67 | 33 | 159 | 1626 | .902 | 2.49 | 3837:50 | 6 |
| 2002-03 |
|
62 | 26 | 144 | 1690 | .915 | 2.37 | 3649:39 | 8 |
| 2003-04 |
|
14 | 5 | 39 | 450 | .913 | 2.85 | 821:25 | 1 |
| 2005-06 |
|
16 | 1 | 60 | 484 | .876 | 4.46 | 806:42 | 0 |
| 2006-07 |
|
22 | 7 | 52 | 572 | .909 | 2.83 | 1101:15 | 1 |
| 2007-08 |
|
12 | 3 | 28 | 214 | .869 | 3.31 | 507:03 | 2 |
| Total | 586 | 238 | 1508 | 15706 | .904 | 2.75 | 39 | ||
| Year | Team | GP | Wins | GA | SA | SVP | GAA | TOI/G | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | Quebec Nordiques | 3 | 1 | 8 | 76 | .895 | 3.24 | 148:00 | 0 |
| 1995-96 | Montréal Canadiens | 6 | 2 | 18 | 188 | .904 | 3.47 | 310:52 | 0 |
| 1996-97 | Montréal Canadiens | 3 | 0 | 13 | 101 | .871 | 4.36 | 179:01 | 0 |
| 1997-98 | Montréal Canadiens | 2 | 0 | 4 | 16 | .750 | 5.53 | 43:22 | 0 |
| 2001-02 |
|
3 | 1 | 7 | 77 | .909 | 2.65 | 158:37 | 0 |
| 2006-07 |
|
1 | 0 | 0 | 1 | 1.000 | 0.00 | 8:01 | 0 |
| Total | 18 | 4 | 50 | 459 | .891 | 3.55 | 0 | ||