Headshot Image
Patrick Lalime
Goalie #40 Sabres
Player Information

Selected in the 6th round (No. 156) of the 1993 NHL Draft by the Pittsburgh Penguins, he had 200 wins in 444 regular-season games and a .905 save percentage with 35 shutouts.

He also had 21 wins in 41 Stanley Cup Playoff games.

Show Trading Cards for Patrick Lalime.
  • Country: Country FlagCAN
    Age: 51.5 yrs (07.07.1974)
    Height / Weight: 191 cm / 87 kg
    Catches:
    Drafted: 156th in 1993
    Draft Team: Team logoPittsburgh Penguins
    Awards: -
Player EvaluationPowered by CORE
  • 53

    Overall Rating
  • Metric Current Season
    Games
    24.00
    150
    LowDangerSV
    0.96
    0.9250.975
    MediumDangerSV
    0.86
    0.8250.925
    HighDangerSV
    0.53
    0.6750.825
    GSAx
    -11.65
    -1525
Hero Image
Patrick Lalime
Recent Games
Year Team GP Wins GA SA SVP GAA TOI/G SO
03.11.2010 Team Logo Bruins 1 0 1 13 .923 1.51 39:43 0
05.11.2010 Team Logo Canadiens 1 0 3 32 .906 3.05 59:02 0
20.11.2010 Team Logo Lightning 1 0 2 22 .909 2.02 59:22 0
17.12.2010 Team Logo Panthers 1 0 2 16 .875 3.00 40:00 0
21.01.2011 Team Logo Islanders 1 0 2 18 .889 2.47 48:37 0
Total 5 0 10 101 .901 2.45 0
Regular Season
Year Team GP Wins GA SA SVP GAA TOI/G SO
1996-97 Team Logo Penguins 39 21 101 1166 .913 2.95 2057:34 3
1999-00 Team Logo Senators 38 19 79 834 .905 2.33 2038:16 3
2000-01 Team Logo Senators 60 36 141 1640 .914 2.35 3606:58 7
2001-02 Team Logo Senators 61 27 148 1521 .903 2.48 3582:37 7
2002-03 Team Logo Senators 67 39 142 1591 .911 2.16 3943:22 8
2003-04 Team Logo Senators 57 25 127 1334 .905 2.29 3324:20 5
2005-06 Team Logo Blues 31 4 103 868 .881 3.64 1699:28 0
2006-07 Team Logo Blackhawks 12 4 33 317 .896 3.07 644:36 1
2007-08 Team Logo Blackhawks 32 16 86 835 .897 2.82 1828:05 1
2008-09 Team Logo Sabres 24 5 67 669 .900 3.10 1296:42 0
2009-10 Team Logo Sabres 16 4 40 432 .907 2.81 853:47 0
2010-11 Team Logo Sabres 7 0 18 163 .890 2.96 365:25 0
Total 444 200 1085 11370 .905 2.58 35
Playoffs
Year Team GP Wins GA SA SVP GAA TOI/G SO
2000-01 Team Logo Senators 4 0 10 99 .899 2.39 250:46 0
2001-02 Team Logo Senators 12 7 18 332 .946 1.39 777:43 4
2002-03 Team Logo Senators 18 11 34 449 .924 1.82 1122:22 1
2003-04 Team Logo Senators 7 3 13 139 .906 1.96 398:22 0
Total 41 21 75 1019 .926 1.77 5