HeadShot Image
Patrik Elias C Center
Player Information
Country: Country FlagCZE
Age: 49.3 yrs (13.04.1976)
Height / Weight: 185 cm / 86 kg
Shoots:
Number: #26
Drafted: #51 in 1994
Draft Team: Draft TeamNew Jersey Devils
Awards: Stanley Cup (2)
Player RatingPowered by CORE

73

Overall Rating
70 Offense (99. of 213 Centers)
79 Defense (13. of 213 Centers)
Hero Image
Patrik Elias
Recent Games
Year Team GP G A Pts +/- TOI/G S S% PIM
17.12.2015 Panthers 1 0 0 0 0 14:01 1 0.0% 0
19.12.2015 Ducks 1 0 0 0 0 10:31 1 0.0% 0
05.04.2016 Sabres 1 0 0 0 0 14:15 0 0
07.04.2016 Lightning 1 0 0 0 -2 14:52 1 0.0% 0
09.04.2016 Maple Leafs 1 1 2 3 4 14:26 3 33.3% 2
Total 5 1 2 3 2 6 16.7% 2
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1995-96 Devils 1 0 0 0 -1 2 0.0% 0
1996-97 Devils 17 2 3 5 -4 23 8.7% 2
1997-98 Devils 74 18 19 37 18 15:01 147 12.2% 28
1998-99 Devils 74 17 33 50 19 15:49 157 10.8% 34
1999-00 Devils 72 35 37 72 16 17:28 183 19.1% 58
2000-01 Devils 82 40 56 96 45 18:43 220 18.2% 51
2001-02 Devils 75 29 32 61 4 18:56 199 14.6% 36
2002-03 Devils 81 28 29 57 17 18:04 255 11.0% 22
2003-04 Devils 82 38 43 81 26 18:46 300 12.7% 44
2005-06 Devils 38 16 29 45 11 18:34 142 11.3% 20
2006-07 Devils 75 21 48 69 1 18:37 267 7.9% 38
2007-08 Devils 74 20 35 55 10 18:28 263 7.6% 38
2008-09 Devils 77 31 47 78 18 18:34 247 12.6% 32
2009-10 Devils 58 19 29 48 18 17:37 145 13.1% 40
2010-11 Devils 81 21 41 62 -4 18:37 204 10.3% 16
2011-12 Devils 81 26 52 78 -8 19:51 164 15.9% 16
2012-13 Devils 48 14 22 36 5 18:43 118 11.9% 22
2013-14 Devils 65 18 35 53 -4 17:52 116 15.5% 30
2014-15 Devils 69 13 21 34 -20 17:38 114 11.4% 12
2015-16 Devils 16 2 6 8 5 15:25 21 9.5% 10
Total 1240 408 617 1025 172 3287 12.4% 549
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1996-97 Devils 8 2 3 5 0 18 11.1% 4
1997-98 Devils 4 0 1 1 -2 15:52 9 0.0% 0
1998-99 Devils 7 0 5 5 0 18:07 14 0.0% 6
1999-00 Devils 23 7 13 20 9 17:43 60 11.7% 9
2000-01 Devils 25 9 14 23 11 18:13 58 15.5% 10
2001-02 Devils 6 2 4 6 -1 20:33 16 12.5% 6
2002-03 Devils 24 5 8 13 5 17:13 59 8.5% 26
2003-04 Devils 5 3 2 5 -3 18:58 18 16.7% 2
2005-06 Devils 9 6 10 16 5 18:43 32 18.8% 4
2006-07 Devils 10 1 9 10 3 19:13 48 2.1% 4
2007-08 Devils 5 4 2 6 -5 20:30 18 22.2% 4
2008-09 Devils 7 1 2 3 -1 17:52 25 4.0% 2
2009-10 Devils 5 0 4 4 -2 18:40 12 0.0% 2
2011-12 Devils 24 5 3 8 -3 18:30 57 8.8% 10
Total 162 45 80 125 16 444 10.1% 89

Today 17:15