
Country: | |
Age: | 50.2 yrs (17.06.1975) |
Height / Weight: | 185 cm / 93 kg |
Shoots: | |
Number: | #14 |
Drafted: | #58 in 1994 |
Draft Team: |
|
Awards: | - |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
08.11.2000 |
|
1 | 0 | 0 | 0 | 0 | 5:28 | 0 | 0 | |
11.11.2000 |
|
1 | 0 | 0 | 0 | 0 | 4:42 | 1 | 0.0% | 0 |
16.11.2000 |
|
1 | 0 | 0 | 0 | 0 | 2:57 | 0 | 0 | |
21.11.2000 |
|
1 | 0 | 0 | 0 | 0 | 4:37 | 0 | 2 | |
02.12.2000 |
|
1 | 0 | 0 | 0 | 0 | 8:48 | 1 | 0.0% | 2 |
Total | 5 | 0 | 0 | 0 | 0 | 2 | 0.0% | 4 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1994-95 | Winnipeg Jets (1979) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | Phoenix Coyotes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998-99 | Phoenix Coyotes | 20 | 2 | 1 | 3 | -4 | 8:07 | 14 | 14.3% | 12 |
1999-00 | Phoenix Coyotes | 5 | 0 | 0 | 0 | 0 | 4:16 | 2 | 0.0% | 0 |
2000-01 | Phoenix Coyotes | 7 | 0 | 0 | 0 | -1 | 5:04 | 2 | 0.0% | 4 |
Total | 34 | 2 | 1 | 3 | -5 | 18 | 11.1% | 16 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1998-99 | Phoenix Coyotes | 2 | 0 | 0 | 0 | 1 | 3:45 | 1 | 0.0% | 0 |
Total | 2 | 0 | 0 | 0 | 1 | 1 | 0.0% | 0 |
Today 15:45