HeadShot Image
Tomas Holmstrom LW Left Wing
Player Information
Country: Country FlagSWE
Age: 52.6 yrs (23.01.1973)
Height / Weight: 183 cm / 91 kg
Shoots:
Number: #96
Drafted: #257 in 1994
Draft Team: Draft TeamDetroit Red Wings
Awards: Stanley Cup (4)
Player RatingPowered by CORE

73

Overall Rating
72 Offense (90. of 214 Wings)
74 Defense (73. of 214 Wings)
Hero Image
Tomas Holmstrom
Recent Games
Year Team GP G A Pts +/- TOI/G S S% PIM
11.04.2012 Predators 1 1 0 1 -1 11:10 5 20.0% 0
13.04.2012 Predators 1 0 1 1 1 7:37 0 0
15.04.2012 Predators 1 0 0 0 0 9:04 2 0.0% 0
17.04.2012 Predators 1 0 0 0 0 10:40 2 0.0% 0
20.04.2012 Predators 1 0 0 0 0 10:28 0 2
Total 5 1 1 2 0 9 11.1% 2
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1996-97 Red Wings 47 6 3 9 -10 53 11.3% 33
1997-98 Red Wings 57 5 17 22 6 9:33 48 10.4% 44
1998-99 Red Wings 82 13 21 34 -11 12:22 100 13.0% 69
1999-00 Red Wings 72 13 22 35 4 12:05 71 18.3% 43
2000-01 Red Wings 73 16 24 40 -12 11:40 74 21.6% 40
2001-02 Red Wings 69 8 18 26 -12 12:22 79 10.1% 58
2002-03 Red Wings 74 20 20 40 11 12:28 109 18.3% 62
2003-04 Red Wings 67 15 15 30 8 12:22 74 20.3% 38
2005-06 Red Wings 81 29 30 59 14 13:58 140 20.7% 66
2006-07 Red Wings 77 30 22 52 13 15:13 176 17.0% 58
2007-08 Red Wings 59 20 20 40 9 17:33 137 14.6% 58
2008-09 Red Wings 53 14 23 37 18 15:16 75 18.7% 38
2009-10 Red Wings 68 25 20 45 5 15:49 131 19.1% 60
2010-11 Red Wings 73 18 19 37 -6 14:48 125 14.4% 62
2011-12 Red Wings 74 11 13 24 -9 11:52 97 11.3% 40
Total 1026 243 287 530 28 1489 16.3% 769
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1996-97 Red Wings 1 0 0 0 -1 0 0
1997-98 Red Wings 22 7 12 19 9 10:56 27 25.9% 16
1998-99 Red Wings 10 4 3 7 2 12:31 26 15.4% 4
1999-00 Red Wings 9 3 1 4 3 11:41 14 21.4% 16
2000-01 Red Wings 6 1 3 4 -1 14:22 6 16.7% 8
2001-02 Red Wings 23 8 3 11 7 11:31 34 23.5% 8
2002-03 Red Wings 4 1 1 2 1 14:37 7 14.3% 4
2003-04 Red Wings 12 2 2 4 0 11:26 20 10.0% 10
2005-06 Red Wings 6 1 2 3 -1 17:04 10 10.0% 12
2006-07 Red Wings 15 5 3 8 2 16:15 26 19.2% 14
2007-08 Red Wings 21 4 8 12 4 17:10 41 9.8% 26
2008-09 Red Wings 23 2 5 7 -2 13:45 25 8.0% 22
2009-10 Red Wings 12 4 3 7 3 13:26 26 15.4% 12
2010-11 Red Wings 11 3 4 7 7 14:26 25 12.0% 8
2011-12 Red Wings 5 1 1 2 0 9:48 9 11.1% 2
Total 180 46 51 97 33 296 15.5% 162

Today 15:00