Headshot Image
Jan Lipiansky
Left Wing
Player Information

Selected in the 11th round (No. 270) of the 1994 NHL Draft by the Philadelphia Flyers,

He also had 120 points (52 goals, 68 assists) in 150 Stanley Cup Playoff games.

Show Trading Cards for Jan Lipiansky.
  • Country: Country FlagSVK
    Age: 51.5 yrs (23.07.1974)
    Height / Weight: 185 cm / 83 kg
    Shoots:
    Drafted: 270th in 1994
    Draft Team: Team logoPhiladelphia Flyers
    Awards: -
Hero Image
Jan Lipiansky
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1991-92 Czechoslovakia U18 (EJC-18) 3 0 1 1 2
1992-93 Bratislava (Czech) 13 0 0 0 0
1993-94 Bratislava (Slovakia) 32 11 5 16 12
1993-94 Slovakia (WJC-C) 4 6 2 8 4
1994-95 Hershey (AHL) 7 0 0 0 2
1994-95 Bratislava (Slovakia) 12 8 7 15 4
1995-96 Bratislava (Slovakia) 33 14 6 20 8
1996-97 Bratislava (Slovakia) 45 18 19 37
1997-98 Karlovy Vary (CzRep) 20 5 3 8 6
1997-98 Assat (Finland) 11 1 2 3 6
1998-99 Bratislava (Slovakia) 40 29 28 57 39
1998-99 Slovakia (WC-A) 6 0 0 0 4
1999-00 Bratislava (Slovakia) 46 30 21 51 18
2000-01 Vsetin (CzRep) 49 12 11 23 39
2001-02 Assat (Finland) 44 7 14 21 2
2002-03 Bratislava (Slovakia) 31 15 8 23 18
2002-03 Kassel (Germany) 17 1 1 2 6
2003-04 Karlovy Vary (CzRep) 43 9 11 20 14
2004-05 Karlovy Vary (CzRep) 28 4 9 13 4
2004-05 Kosice (Slovakia) 11 1 5 6 4
2005-06 Kosice (Slovakia) 43 9 13 22 12
2006-07 Kosice (Slovakia) 49 15 18 33 24
2007-08 Nitra (Slovakia) 10 3 2 5 4
2007-08 Zvolen (Slovakia) 32 16 14 30 14
2008-09 Zvolen (Slovakia) 25 6 8 14 24
2008-09 Bratislava (Slovakia) 31 10 16 26 22
2009-10 Bratislava (Slovakia) 45 22 25 47 32
2010-11 Bratislava (Slovakia) 51 19 20 39 14
2011-12 HC Slovan Bratislava (Slovakia) 39 12 19 31 25 6
2012-13 HC Slovan Bratislava (KHL) 41 5 10 15 -1 37
Total 861 288 298 586 24 0 0.0% 381
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1994-95 Bratislava (Slovakia) 8 0 2 2 6
1995-96 Bratislava (Slovakia) 13 5 4 9
1996-97 Bratislava (Slovakia) 2 2 1 3
1998-99 Bratislava (Slovakia) 10 7 6 13 0
1999-00 Bratislava (Slovakia) 8 2 2 4 2
2000-01 Vsetin (CzRep) 13 2 2 4 2
2001-02 Ambri (Swiss) 2 0 0 0 0
2002-03 Kassel (Germany) 7 2 2 4 0
2004-05 Kosice (Slovakia) 10 8 7 15 6
2005-06 Kosice (Slovakia) 8 2 1 3 12
2006-07 Kosice (Slovakia) 11 2 3 5 2
2007-08 Zvolen (Slovakia) 6 4 3 7 2
2008-09 Bratislava (Slovakia) 12 7 8 15 4
2009-10 Bratislava (Slovakia) 15 4 8 12 10
2010-11 Bratislava (Slovakia) 7 2 2 4 2
2011-12 HC Slovan Bratislava (Slovakia) 16 3 17 20 14 10
2012-13 HC Slovan Bratislava (KHL) 2 0 0 0 -1 2
Total 150 52 68 120 13 0 0.0% 60