Headshot Image
Brent Johnson #1
Inactive, former Goalie Team LogoPittsburgh Penguins
Show Cards
Player Information
Selected by the Colorado Avalanche in the 5th round (No. 129) of the 1995 NHL Draft, he had 140 wins in 309 regular-season games and a 90.4% save percentage with 14 shutouts for the St. Louis Blues, the Phoenix Coyotes, the Washington Capitals and the Pittsburgh Penguins. He also had 5 wins in 15 Stanley Cup Playoff games.
Country: Country FlagUSA
Age: 48.7 yrs (12.03.1977)
Height / Weight: 191 cm / 90 kg
Catches:
Drafted: 129th in 1995
Draft Team: Team logoColorado Avalanche
Awards: -
Player RatingPowered by CORE

68

Overall Rating
  • Season by Season Ratings:

Hero Image
Brent Johnson
Recent Games
Year Team GP Wins GA SA SVP GAA TOI/G SO
19.02.2012 Team Logo Sabres 1 0 3 12 .750 7.87 22:52 0
30.03.2012 Team Logo Sabres 1 1 3 28 .893 3.00 59:57 0
03.04.2012 Team Logo Bruins 1 1 3 29 .897 3.00 60:00 0
07.04.2012 Team Logo Flyers 1 1 1 6 .833 2.14 28:00 0
15.04.2012 Team Logo Flyers 1 0 2 6 .667 6.00 20:00 0
Total 5 3 12 81 .852 3.81 0
Regular Season
Year Team GP Wins GA SA SVP GAA TOI/G SO
1998-99 Team Logo Blues 6 3 10 127 .921 2.10 285:53 0
2000-01 Team Logo Blues 31 19 63 676 .907 2.17 1744:02 4
2001-02 Team Logo Blues 58 34 127 1293 .902 2.18 3491:07 5
2002-03 Team Logo Blues 38 16 84 844 .900 2.47 2041:57 2
2003-04 Team Logo Blues 10 4 20 203 .901 2.43 493:19 1
2003-04 Phoenix Coyotes 8 1 21 243 .914 2.59 485:49 0
2005-06 Team Logo Capitals 26 9 81 854 .905 3.44 1412:42 1
2006-07 Team Logo Capitals 30 6 99 894 .889 3.61 1644:25 0
2007-08 Team Logo Capitals 19 7 46 500 .908 2.67 1032:01 0
2008-09 Team Logo Capitals 21 12 53 579 .908 2.81 1131:09 0
2009-10 Team Logo Penguins 23 10 51 541 .906 2.76 1108:07 0
2010-11 Team Logo Penguins 23 13 47 604 .922 2.17 1296:42 1
2011-12 Team Logo Penguins 16 6 42 359 .883 3.11 811:04 0
Total 309 140 744 7717 .904 2.63 14
Playoffs
Year Team GP Wins GA SA SVP GAA TOI/G SO
2000-01 Team Logo Blues 2 0 2 36 .944 1.94 61:46 0
2001-02 Team Logo Blues 10 5 18 252 .929 1.83 590:15 3
2009-10 Team Logo Penguins 1 0 1 7 .857 1.91 31:28 0
2010-11 Team Logo Penguins 1 0 4 11 .636 6.96 34:28 0
2011-12 Team Logo Penguins 1 0 2 6 .667 6.00 20:00 0
Total 15 5 27 312 .913 2.20 3