Headshot Image
David Hruska
Inactive, former Right Wing
Show Cards
Player Information
Selected by the Ottawa Senators in the 6th round (No. 131) of the 1995 NHL Draft, and 136 points (64 goals, 72 assists) in 199 Stanley Cup Playoff games.
Country: Country FlagCZE
Age: 48.7 yrs (08.01.1977)
Height / Weight: 183 cm / 86 kg
Shoots:
Drafted: 131st in 1995
Draft Team: Team logoOttawa Senators
Awards: -
Hero Image
David Hruska
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1994-95 Sokolov (CzRep-2) 5 2 4 6 4
1995-96 Red Deer (WHL) 28 14 14 28 6
1995-96 Vsetin (CzRep) 5 1 0 1
1996-97 Vsetin (CzRep) 20 4 2 6 4
1996-97 Czech Republic (WJC-A) 7 0 1 1 2
1996-97 Sokolov (CzRep-2) 4 3 0 3
1997-98 Vsetin (CzRep) 14 5 1 6 0
1997-98 Vsetin (EuroHL) 5 0 0 0 0
1998-99 Opava (CzRep) 4 1 0 1 0
1999-00 Karlovy Vary (CzRep) 43 17 10 27 8
2000-01 Karlovy Vary (CzRep) 50 14 5 19 12
2001-02 Litvinov (CzRep) 19 14 3 17 0
2001-02 Havirov (CzRep) 23 17 12 29 2
2002-03 Slavia (CzRep) 37 13 13 26 10
2003-04 Slavia (CzRep) 51 18 19 37 12
2004-05 Slavia (CzRep) 41 8 4 12 6
2005-06 Slavia (CzRep) 51 11 9 20 24
2006-07 Slavia (CzRep) 52 23 9 32 22
2007-08 Slavia (CzRep) 52 22 13 35 16
2008-09 Slavia (CzRep) 52 31 14 45 16
2009-10 Slavia (CzRep) 35 7 6 13 14
2010-11 Karlovy Vary (CzRep) 34 19 13 32 16
2011-12 Pirati Chomutov (Czech2) 52 27 28 55 22 22
2012-13 Pirati Chomutov (Czech) 49 22 17 39 -12 20
2013-14 Pirati Chomutov (Czech) 52 18 14 32 -21 32
2014-15 HC Karlovy Vary (Czech) 50 12 14 26 -2 26
2015-16 HC Karlovy Vary (Czech) 6 0 0 0 -9 6
2015-16 HC Slavia Praha (Czech2) 41 12 16 28 3 18
2016-17 WSG Wattens (Austria4) 19 19 16 35 2
2016-17 HC Banik Sokolov (Czech3) 5 3 6 9 4
2017-18 HC Banik Sokolov (Czechia3) 29 24 14 38 16
2018-19 HC Banik Sokolov (Czechia3) 35 12 14 26 0 12
2019-20 HC Stadion Cheb (Czechia4) 7 8 6 14 4
Total 977 401 297 698 -19 0 0.0% 336
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1995-96 Vsetin (CzRep) 1 0 0 0
1996-97 Vsetin (CzRep) 6 2 4 6 0
2001-02 Kloten (Swiss) 1 0 0 0 0
2002-03 Slavia (CzRep) 15 2 2 4 0
2003-04 Slavia (CzRep) 19 4 5 9 12
2004-05 Slavia (CzRep) 7 2 1 3 0
2005-06 Slavia (CzRep) 15 2 2 4 2
2006-07 Slavia (CzRep) 6 1 2 3 0
2007-08 Slavia (CzRep) 19 6 10 16 16
2008-09 Slavia (CzRep) 18 3 5 8 2
2009-10 Pirati Chomutov (Czech2) 16 8 4 12 -2 6
2010-11 Pirati Chomutov (Czech2) 12 5 8 13 4 2
2011-12 Pirati Chomutov (Czech2) 17 6 9 15 5 12
2012-13 Pirati Chomutov (Czech) 4 0 0 0 0 6
2013-14 Pirati Chomutov (Czech) 6 1 3 4 -4 0
2014-15 HC Karlovy Vary (Czech) 4 3 4 7 2 0
2015-16 HC Slavia Praha (Czech2) 8 4 1 5 4 0
2016-17 WSG Wattens (Austria4) 3 1 1 2 2
2017-18 HC Banik Sokolov (Czechia3) 7 5 4 9 0 2
2018-19 HC Banik Sokolov (Czechia3) 11 5 6 11 0 2
2019-20 HC Stadion Cheb (Czechia4) 4 4 1 5 29
Total 199 64 72 136 9 0 0.0% 93