Headshot Image
Per-Anton Lundstrom
Inactive, former Defenseman
Show Cards
Player Information
Selected by PHX in the 3rd round (No. 62) of the 1996 NHL Draft, and 23 points (7 goals, 16 assists) in 98 Stanley Cup Playoff games.
Country: Country FlagSWE
Age: 48 yrs (29.09.1977)
Height / Weight: 188 cm / 84 kg
Shoots:
Drafted: 62nd in 1996
Draft Team: Team Logo PHX
Awards: -
Hero Image
Per-Anton Lundstrom
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1993-94 Tegs (Sweden-3) 13 4 4 8 8
1994-95 Sweden (EJC-A) 5 0 3 3 2
1995-96 Modo Jr. (Swe-Jr.) 20 3 4 7 18
1995-96 Modo (Sweden) 19 1 1 2 29
1995-96 Sweden (WJC-A) 7 0 3 3 8
1996-97 Modo Jr. (Swe-Jr.) 25 3 3 6 28
1996-97 Modo (Sweden) 35 0 0 0 42
1996-97 Sweden (WJC-A) 6 1 1 2 8
1997-98 Bjorkloven Jr. (Swe-Jr.) 1 1 1 2 4
1997-98 Sweden (EJC-A) 5 0 3 3 2
1997-98 Bjorkloven (Sweden-2) 17 2 4 6 47
1997-98 Modo Jr. (Swe-Jr.) 3 1 1 2 6
1998-99 Bjorkloven (Sweden) 39 1 2 3 36
1999-00 AIK (Sweden) 50 4 5 9 48
2000-01 AIK (Sweden) 50 2 4 6 63
2001-02 AIK (Sweden) 49 6 2 8 104
2001-02 AIK (Sweden-Q) 9 1 2 3 6
2002-03 Djurgarden (Sweden) 49 3 1 4 81
2003-04 Bjorkloven (Sweden-2) 32 1 11 12 87
2003-04 Wolfsburg (German-2) 14 0 5 5 38
2004-05 Wolfsburg (Germany) 26 0 1 1 42
2005-06 Brunico (Italy) 20 6 1 7 43
2005-06 Skelleftea (Sweden-2) 20 1 2 3 34
2006-07 Skelleftea (Sweden) 54 2 7 9 74
2006-07 Skelleftea (Sweden-Q) 10 0 1 1 8
2007-08 Skelleftea (Sweden) 53 2 6 8 111
2008-09 Leksands IF (Allsvenskan) 44 1 10 11 29 71
2009-10 IF Björklöven (Allsvenskan) 41 0 4 4 -9 20
2010-11 Malmö Redhawks (Allsvenskan) 42 2 6 8 8 16
Total 758 48 98 146 28 0 0.0% 1084
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1995-96 Modo (Sweden) 4 0 0 0 2
1996-97 Modo Jr. (Swe-Jr.) 2 1 0 1 4
1997-98 IF Björklöven (Division 1) 14 1 4 5 26
1998-99 IF Björklöven (SHL) 6 1 1 2 -6 4
2000-01 AIK (Sweden) 3 1 0 1 0
2001-02 AIK (SHL) 9 1 2 3 0 6
2002-03 Djurgarden (Sweden) 12 0 2 2 43
2003-04 Wolfsburg (German-2) 12 1 4 5 0 20
2004-05 Wolfsburg (Germany) 1 0 0 0 0
2005-06 Skellefteå AIK (HockeyAllsvenskan) 10 0 0 0 -1 2
2006-07 Skellefteå AIK (SHL) 10 0 1 1 3 8
2007-08 Skelleftea (Sweden) 5 0 0 0 29
2008-09 Leksands IF (HockeyAllsvenskan) 10 1 2 3 5 30
Total 98 7 16 23 1 0 0.0% 174