Headshot Image
Vladimir Antipov
Inactive, former Left Wing
Show Cards
Player Information
Selected by the Toronto Maple Leafs in the 4th round (No. 103) of the 1996 NHL Draft, and 80 points (48 goals, 32 assists) in 175 Stanley Cup Playoff games.
Country: Country FlagRUS
Age: 47.7 yrs (17.01.1978)
Height / Weight: 180 cm / 82 kg
Shoots:
Drafted: 103rd in 1996
Draft Team: Team logoToronto Maple Leafs
Awards: -
Hero Image
Vladimir Antipov
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1993-94 Torpedo Yaroslavl-2 (Russia3) 5 0 0 0 0
1994-95 Torpedo Yaroslavl-2 (Russia2) 53 11 5 16 16
1995-96 Yaroslavl (CIS) 39 14 11 25
1995-96 Russia (EJC-A) 5 5 2 7 0
1996-97 Yaroslavl 2 (Russia-3) 14 3 4 7 26
1996-97 Yaroslavl (Russia) 27 6 4 10 22
1996-97 Russia (WJC-A) 6 1 1 2 0
1997-98 Yaroslavl (Russia) 41 9 3 12 57
1997-98 Yaroslavl (EuroHL) 7 0 2 2 2
1997-98 Russia (WJC-A) 7 0 3 3 0
1998-99 Yaroslavl (Russia) 42 7 13 20 30
1999-00 St. John's (AHL) 45 6 7 13 0 64 9.4% 14
1999-00 South Carolina (ECHL) 4 0 4 4 3 14 0.0% 2
1999-00 Long Beach (IHL) 16 3 3 6 9 20 15.0% 18
2000-01 St. John's (AHL) 9 1 1 2 -4 9 11.1% 2
2000-01 Yaroslavl (Russia) 22 5 5 10 56
2001-02 Yaroslavl (Russia) 50 8 12 20 48
2001-02 Russia (WC-A) 9 1 2 3 2
2002-03 Yaroslavl (Russia) 50 14 15 29 42
2002-03 Russia (WC-A) 7 1 3 4 2
2003-04 Yaroslavl (Russia) 50 13 12 25 32
2003-04 Russia (WC-A) 6 0 1 1 0
2004-05 Yaroslavl (Russia) 58 18 22 40 65
2004-05 Russia (WC-A) 7 0 1 1 2
2005-06 Yaroslavl (Russia) 44 14 17 31 20
2006-07 Ufa (Russia) 53 21 23 44 32
2007-08 Ufa (Russia) 50 14 17 31 70
2008-09 Ufa (Rus-KHL) 49 20 15 35 26
2009-10 Ufa (Rus-KHL) 56 11 20 31 45
2010-11 Ufa (Rus-KHL) 49 11 14 25 22
2011-12 Chelyabinsk (KHL) 54 10 17 27 14
2012-13 Chelyabinsk (KHL) 43 8 10 18 12
2013-14 Cherepovets (KHL) 34 4 8 12 12
2014-15 CSKA Sofia (Continental Cup) 3 2 0 2 -1 2
Total 1014 241 277 518 7 107 225.2% 693
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1996-97 Yaroslavl (Russia) 2 0 0 0 0
1997-98 Lokomotiv Yaroslavl (Russia) 7 2 1 3 1 12
1997-98 Torpedo Yaroslavl-2 (Russia2) 8 7 1 8 8
1998-99 Yaroslavl (Russia) 10 2 2 4 10
1999-00 Long Beach (IHL) 1 0 0 0 0
2000-01 Yaroslavl (Russia) 11 2 1 3 8
2001-02 Yaroslavl (Russia) 9 3 2 5 14
2002-03 Yaroslavl (Russia) 10 4 3 7 6
2003-04 Yaroslavl (Russia) 3 0 0 0 0
2004-05 Yaroslavl (Russia) 7 0 1 1 4
2005-06 Yaroslavl (Russia) 10 2 5 7 10
2006-07 Ufa (Russia) 6 1 1 2 0
2007-08 Ufa (Russia) 16 5 3 8 18
2008-09 Ufa (Rus-KHL) 4 1 0 1 0
2009-10 Ufa (Rus-KHL) 15 4 3 7 27
2010-11 Ufa (Rus-KHL) 18 3 1 4 6
2011-12 Chelyabinsk (KHL) 10 7 1 8 2
2012-13 Chelyabinsk (KHL) 25 3 7 10 2
2014-15 CSKA Sofia (Continental Cup) 3 2 0 2 -1 2
Total 175 48 32 80 0 0 0.0% 129