HeadShot Image
Joe Thornton C Center
Player Information
Country: Country FlagCAN
Age: 46.1 yrs (02.07.1979)
Height / Weight: 193 cm / 100 kg
Shoots:
Number: #19
Drafted: #1 in 1997
Draft Team: Draft TeamBoston Bruins
Awards: Art Ross Trophy (1) Hart Memorial Trophy (1)
Player RatingPowered by CORE

65

Overall Rating
64 Offense (135. of 213 Centers)
67 Defense (201. of 213 Centers)
Hero Image
Joe Thornton
Recent Games
Year Team GP G A Pts +/- TOI/G S S% PIM
21.04.2022 Red Wings 1 0 1 1 1 11:46 0 0
26.04.2022 Bruins 1 0 0 0 -1 10:37 0 4
28.04.2022 Senators 1 0 0 0 0 11:55 2 0.0% 0
29.04.2022 Canadiens 1 0 0 0 -2 15:03 1 0.0% 0
23.05.2022 Lightning 1 0 0 0 -1 6:17 0 0
Total 5 0 1 1 -3 3 0.0% 4
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1997-98 Bruins 55 3 4 7 -6 8:04 33 9.1% 19
1998-99 Bruins 81 16 25 41 3 15:20 128 12.5% 69
1999-00 Bruins 81 23 37 60 -5 21:18 171 13.5% 82
2000-01 Bruins 72 37 34 71 -4 21:45 181 20.4% 107
2001-02 Bruins 66 22 46 68 7 19:58 152 14.5% 127
2002-03 Bruins 77 36 65 101 12 22:33 196 18.4% 109
2003-04 Bruins 77 23 50 73 18 21:37 187 12.3% 98
2005-06 Bruins 23 9 24 33 0 21:33 60 15.0% 6
2005-06 Sharks 58 20 72 92 31 21:15 135 14.8% 55
2006-07 Sharks 82 22 92 114 24 20:19 213 10.3% 44
2007-08 Sharks 82 29 67 96 18 21:23 178 16.3% 59
2008-09 Sharks 82 25 61 86 16 19:28 139 18.0% 56
2009-10 Sharks 79 20 69 89 17 19:51 141 14.2% 54
2010-11 Sharks 80 21 49 70 4 19:52 149 14.1% 47
2011-12 Sharks 82 18 59 77 17 20:28 156 11.5% 31
2012-13 Sharks 48 7 33 40 6 18:22 85 8.2% 26
2013-14 Sharks 82 11 65 76 20 18:55 122 9.0% 32
2014-15 Sharks 78 16 49 65 -4 18:25 131 12.2% 30
2015-16 Sharks 82 19 63 82 25 18:22 121 15.7% 54
2016-17 Sharks 79 7 43 50 7 18:04 81 8.6% 51
2017-18 Sharks 47 13 23 36 -9 18:21 75 17.3% 38
2018-19 Sharks 73 16 35 51 8 15:33 90 17.8% 20
2019-20 Sharks 70 7 24 31 -19 15:30 76 9.2% 34
2020-21 Maple Leafs 44 5 15 20 6 13:43 42 11.9% 14
2021-22 Panthers 34 5 5 10 -10 11:05 26 19.2% 10
Total 1714 430 1109 1539 182 3068 14.0% 1272
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1997-98 Bruins 6 0 0 0 0 6:34 3 0.0% 9
1998-99 Bruins 11 3 6 9 1 19:52 15 20.0% 4
2001-02 Bruins 6 2 4 6 0 21:08 14 14.3% 10
2002-03 Bruins 5 1 2 3 -5 20:13 12 8.3% 4
2003-04 Bruins 7 0 0 0 -6 21:30 14 0.0% 14
2005-06 Sharks 11 2 7 9 -4 25:08 23 8.7% 12
2006-07 Sharks 11 1 10 11 2 22:00 23 4.3% 10
2007-08 Sharks 13 2 8 10 3 24:41 29 6.9% 2
2008-09 Sharks 6 1 4 5 -3 19:13 17 5.9% 5
2009-10 Sharks 15 3 9 12 -11 21:19 35 8.6% 18
2010-11 Sharks 18 3 14 17 -5 22:15 48 6.2% 16
2011-12 Sharks 5 2 3 5 2 21:53 15 13.3% 2
2012-13 Sharks 11 2 8 10 5 20:16 25 8.0% 2
2013-14 Sharks 7 2 1 3 -6 19:19 16 12.5% 8
2015-16 Sharks 24 3 18 21 2 19:40 34 8.8% 10
2016-17 Sharks 4 0 2 2 -1 18:49 4 0.0% 0
2018-19 Sharks 19 4 6 10 -6 15:55 29 13.8% 6
2020-21 Maple Leafs 7 1 0 1 -3 10:50 4 25.0% 2
2021-22 Panthers 1 0 0 0 -1 6:17 0 0
Total 187 32 102 134 -36 360 8.9% 134

Today 14:00