Headshot Image
Rene Stussi
Inactive, former Center
Show Cards
Player Information
Selected by the Anaheim Ducks in the 8th round (No. 209) of the 1997 NHL Draft, and 134 points (63 goals, 71 assists) in 157 Stanley Cup Playoff games.
Country: Country FlagSUI
Age: 46.8 yrs (13.12.1978)
Height / Weight: 180 cm / 83 kg
Shoots:
Drafted: 209th in 1997
Draft Team: Team logoAnaheim Ducks
Awards: -
Hero Image
Rene Stussi
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1988-89 Kreuzlingen-Konstanz U15 (Mini B) 2 4 0 4 0
1989-90 Kreuzlingen-Konstanz U15 (Mini B) 12 20 14 34 1 0
1990-91 Kreuzlingen-Konstanz U15 (Mini B) 16 62 35 97 6
1991-92 Kreuzlingen-Konstanz U15 (Mini A2) 18 80 23 103 18
1994-95 Uzwil (SwissDiv1) 21 3 6 9
1995-96 Thurgau (Swiss-2) 34 2 4 6 10
1995-96 Switzerland (EJC-A) 5 5 1 6 0
1996-97 Thurgau (Swiss-2) 42 20 31 51 24
1996-97 Switzerland (WJC-A) 6 0 1 1 0
1997-98 Kloten Jr. (Swiss-Jr.) 1 5 0 5 0
1997-98 Bulach (Swiss-2) 4 3 5 8 20
1997-98 Kloten (Swiss) 38 9 8 17 10
1997-98 Switzerland (WJC-A) 7 1 3 4 4
1998-99 Kloten (Swiss) 36 5 5 10 14
1998-99 Zurich (Swiss) 7 1 1 2 6
1999-00 Zug (Swiss) 45 7 5 12 13
2000-01 Chur (Swiss) 36 7 7 14 26
2001-02 Chur (Swiss) 21 3 2 5 2
2001-02 Basel (Swiss-2) 16 11 11 22 2
2002-03 Basel (Swiss-2) 38 22 26 48 8
2003-04 Basel (Swiss) 45 6 10 16 18
2004-05 Thurgau (Swiss-2) 33 15 20 35 8
2005-06 Thurgau (Swiss-3) 22 23 14 37 47
2006-07 Thurgau (NLB) 37 17 20 37 0 14
2007-08 Pikes Oberthurgau (SwissDiv2) 21 15 33 48 0 8
2008-09 Pikes Oberthurgau (SwissDiv1) 29 25 16 41 0 20
2009-10 Pikes Oberthurgau (SwissDiv1) 23 8 12 20 0 18
2010-11 Pikes Oberthurgau (SwissDiv1) 25 7 12 19 0 20
2011-12 Uzwil (SwissDiv1) 22 9 6 15 0 12
2012-13 Uzwil (SwissDiv1) 31 10 11 21 0 14
2013-14 Pikes Oberthurgau (SwissDiv1) 25 4 9 13 0 42
2015-16 Pikes Oberthurgau (SwissDiv1) 29 4 16 20 10
2016-17 Pikes Oberthurgau (SwissDiv1) 10 2 6 8 4
2023-24 Herisau (SwissDiv1) 12 3 3 6 2
Total 769 418 376 794 1 0 0.0% 400
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1995-96 Thurgau (Swiss-2) 7 3 0 3 2
1996-97 Thurgau (Swiss-2) 8 5 4 9 4
1997-98 Kloten (Swiss) 7 1 0 1 4
1998-99 Zurich (Swiss) 7 1 1 2 4
1999-00 Zug (Swiss) 9 0 1 1 0
2000-01 Chur (Swiss) 11 1 1 2 26
2001-02 Ajoie (Swiss-2) 8 6 4 10 0
2002-03 Basel (Swiss-2) 15 6 12 18 0 8
2003-04 Basel Sharks (NL) 8 1 0 1 2
2004-05 Thurgau (Swiss-2) 10 5 4 9 0 8
2005-06 Thurgau (Swiss-3) 15 14 13 27 0 2
2007-08 Pikes Oberthurgau (SwissDiv2) 9 10 10 20 8
2008-09 Pikes Oberthurgau (SwissDiv1) 6 2 3 5 8
2009-10 Pikes Oberthurgau (SwissDiv1) 3 0 0 0 25
2010-11 Pikes Oberthurgau (SwissDiv1) 13 1 6 7 0
2011-12 Uzwil (SwissDiv1) 6 2 5 7 12
2012-13 Uzwil (SwissDiv1) 6 2 3 5 4
2013-14 Pikes Oberthurgau (SwissDiv1) 6 2 4 6 2
2015-16 Pikes Oberthurgau (SwissDiv1) 3 1 0 1 0
Total 157 63 71 134 0 0 0.0% 119