Headshot Image
Alexander Riazantsev
Inactive, former Defenseman
Show Cards
Player Information
Selected by the Colorado Avalanche in the 6th round (No. 167) of the 1998 NHL Draft, and 28 points (6 goals, 22 assists) in 92 Stanley Cup Playoff games.
Country: Country FlagRUS
Age: 45.6 yrs (15.03.1980)
Height / Weight: 180 cm / 90 kg
Shoots:
Drafted: 167th in 1998
Draft Team: Team logoColorado Avalanche
Awards: -
Hero Image
Alexander Riazantsev
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1996-97 Spartak 2 (Russia-3) 18 0 0 0 8
1996-97 Spartak (Russia) 20 1 2 3 4
1997-98 Spartak 2 (Russia-3) 31 3 8 11 26
1997-98 Victoriaville (QMJHL) 22 6 9 15 14
1998-99 Victoriaville (QMJHL) 64 17 40 57 57
1998-99 Russia (WJC-A) 7 0 0 0 4
1998-99 Hershey (AHL) 2 0 0 0 0
1999-00 Victoriaville (QMJHL) 48 17 45 62 45
1999-00 Russia (WJC-A) 7 2 6 8 2
1999-00 Hershey (AHL) 2 0 1 1 0 1 0.0% 2
2000-01 Hershey (AHL) 66 5 18 23 26
2001-02 Hershey (AHL) 76 5 19 24 28
2002-03 Hershey (AHL) 57 5 10 15 65
2002-03 Milwaukee (AHL) 14 3 4 7 9
2003-04 Yaroslavl (Russia) 41 3 8 11 60
2003-04 Yaroslavl 2 (Russia-3) 1 0 0 0 0
2004-05 Yaroslavl (Russia) 53 4 15 19 32
2004-05 Russia (WC-A) 9 0 3 3 0
2005-06 Dynamo Moscow (Russia) 39 3 7 10 34
2006-07 St. Petersburg (Russia) 53 6 10 16 20
2007-08 St. Petersburg (Russia) 23 0 4 4 16
2008-09 St. Petersburg (Rus-KHL) 3 0 0 0 4
2008-09 Omsk (Rus-KHL) 25 1 6 7 4
2009-10 Chekhov (Rus-KHL) 43 9 12 21 20
2010-11 Avtomobilist (Rus-KHL) 31 15 5 20 51
2010-11 Ufa (Rus-KHL) 3 1 0 1 2
2011-12 Chelyabinsk (KHL) 51 18 18 36 40
2012-13 Cherepovets (KHL) 48 9 11 20 32
2013-14 Spartak (KHL) 2 0 1 1 2
2013-14 Dynamo Moscow (KHL) 18 4 0 4 41
2014-15 Nizhnekamsk (KHL) 8 1 1 2 6
2014-15 Khabarovsk (KHL) 33 5 7 12 16
Total 918 143 270 413 0 1 14300.0% 670
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1997-98 Victoriaville (QMJHL) 4 0 0 0 0
1998-99 Victoriaville (QMJHL) 6 0 3 3 10
1999-00 Victoriaville (QMJHL) 6 2 5 7 20
1999-00 Hershey (AHL) 6 1 1 2 0
2000-01 Hershey (AHL) 11 0 0 0 2
2001-02 Hershey (AHL) 5 0 1 1 4
2002-03 Milwaukee (AHL) 5 0 4 4 0 0 2
2004-05 Yaroslavl (Russia) 4 0 1 1 0 0 4
2005-06 Dynamo Moscow (Russia) 4 0 1 1 0 0 29
2006-07 St. Petersburg (Russia) 3 0 0 0 0 0
2007-08 St. Petersburg (Russia) 9 0 2 2 2
2010-11 Ufa (Rus-KHL) 1 0 0 0 0
2011-12 Chelyabinsk (KHL) 16 0 4 4 16
2012-13 Cherepovets (KHL) 9 2 0 2 20
2013-14 Dynamo Moscow (KHL) 3 1 0 1 0
Total 92 6 22 28 0 0 0.0% 109