Headshot Image
Adrian Wischer
Inactive, former Center
Show Cards
Player Information
Selected by the Florida Panthers in the 9th round (No. 231) of the 1998 NHL Draft, and 101 points (39 goals, 62 assists) in 159 Stanley Cup Playoff games.
Country: Country FlagSUI
Age: 45.5 yrs (18.03.1980)
Height / Weight: 183 cm / 80 kg
Shoots:
Drafted: 231st in 1998
Draft Team: Team logoFlorida Panthers
Awards: -
Hero Image
Adrian Wischer
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1991-92 Winterthur U15 (Mini A2) 6 0 0 0 1 18
1995-96 Switzerland (EJC-A) 5 1 0 1 2
1996-97 Switzerland (EJC-A) 5 0 5 5 0
1997-98 Kloten (Swiss) 35 6 5 11 31
1997-98 Switzerland (WJC-A) 7 1 3 4 0
1997-98 Switzerland (EJC-A) 6 1 2 3 4
1998-99 Kloten (Swiss) 40 11 14 25 14
1998-99 Switzerland (WJC-A) 6 2 1 3 2
1999-00 Kloten (Swiss) 33 8 15 23 12
1999-00 Switzerland (WJC-A) 7 5 1 6 4
2000-01 Kloten (Swiss) 31 9 9 18 12
2001-02 Kloten (Swiss) 41 18 27 45 16
2001-02 Switzerland (WC-A) 6 2 0 2 0
2002-03 Lugano (Swiss) 44 26 17 43 4
2002-03 Switzerland (WC-A) 7 1 1 2 0
2003-04 Lugano (Swiss) 47 17 20 37 16
2003-04 Switzerland (WC-A) 6 1 2 3 0
2004-05 Lugano (Swiss) 43 8 17 25 43
2004-05 Switzerland (WC-A) 5 0 3 3 0
2005-06 Zurich (Swiss) 33 11 15 26 10
2005-06 Switzerland (Olympics) 6 0 0 0 2
2006-07 Zurich (Swiss) 36 4 20 24 28
2006-07 Switzerland (WC-A) 7 1 3 4 2
2007-08 Zurich (Swiss) 46 10 41 51 50
2008-09 Zurich (Swiss) 44 7 32 39 6
2009-10 Zurich (Swiss) 32 9 22 31 10
2010-11 Zurich (Swiss) 35 3 10 13 4
2011-12 GC/Küsnacht (NLB) 17 1 7 8 0 4
2012-13 Rapperswil (NLA) 41 5 19 24 -11 2
2013-14 Rapperswil (NLA) 36 3 14 17 -9 8
2014-15 Thurgau (NLB) 40 5 17 22 0 6
2015-16 Thurgau (NLB) 28 3 7 10 -3 8
2016-17 Winterthur (NLB) 35 4 23 27 -18 16
2017-18 Winterthur (SL) 42 3 12 15 -26 6
Total 858 186 384 570 -66 0 0.0% 340
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1997-98 Kloten (Swiss) 7 0 1 1 8
1998-99 Kloten (Swiss) 9 7 0 7 8
1998-99 Kloten Jr. (Swiss-Jr.) 1 1 2 3 2
1999-00 Kloten (Swiss) 6 2 1 3 0
2000-01 Kloten (Swiss) 9 2 3 5 0
2001-02 Kloten (Swiss) 11 4 4 8 2
2002-03 Lugano (Swiss) 15 2 2 4 2
2003-04 Lugano (Swiss) 16 6 7 13 4
2004-05 Lugano (Swiss) 5 0 2 2 2
2005-06 Zurich (Swiss) 7 2 0 2 2
2006-07 Zurich (Swiss) 7 1 5 6 0
2007-08 Zurich (Swiss) 17 5 10 15 4
2009-10 ZSC (NL) 7 2 3 5 0
2010-11 Zurich (Swiss) 5 0 1 1 2
2011-12 Rapperswil-Jona (NL) 5 0 4 4 2 4
2012-13 Rapperswil-Jona (NL) 12 4 8 12 -4 2
2013-14 Rapperswil-Jona (NL) 9 0 5 5 -4 2
2014-15 Thurgau (SL) 4 0 3 3 6
2015-16 Thurgau (NLB) 7 1 1 2 -3 4
Total 159 39 62 101 -9 0 0.0% 54