Headshot Image
James Desmarais
Inactive, former Center
Show Cards
Player Information
Selected by the St. Louis Blues in the 9th round (No. 270) of the 1999 NHL Draft, and 179 points (67 goals, 112 assists) in 156 Stanley Cup Playoff games.
Country: Country FlagCAN
Age: 46.4 yrs (04.05.1979)
Height / Weight: 180 cm / 82 kg
Shoots:
Drafted: 270th in 1999
Draft Team: Team logoSt. Louis Blues
Awards: -
Hero Image
James Desmarais
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1994-95 Lac St-Louis Lions (QMAAA) 1 0 0 0 0 2
1995-96 Lac St-Louis Lions (QMAAA) 44 19 23 42 0 42
1996-97 Laval Titan (QMJHL) 67 12 21 33 -29 34
1997-98 Laval Titan (QMJHL) 68 33 40 73 20 56
1998-99 Rouyn-Noranda Huskies (QMJHL) 66 62 73 135 44 127
1999-00 Peoria Rivermen (ECHL) 59 26 33 59 14 51
2000-01 Springfield Falcons (AHL) 37 8 16 24 -5 6
2000-01 B.C. Icemen (UHL) 33 17 23 40 6 18
2001-02 Arkansas RiverBlades (ECHL) 4 1 3 4 -3 0
2002-03 Alleghe (Italy) 40 16 23 39 0 38
2003-04 Springfield Falcons (AHL) 2 0 0 0 1 4
2004-05 Verdun Dragons (LNAH) 57 51 61 112 0 75
2005-06 HC Innsbruck (EBEL) 48 32 34 66 16 99
2006-07 Ajoie (NLB) 44 40 52 92 0 127
2007-08 Ajoie (NLB) 49 42 54 96 0 74
2008-09 Ajoie (NLB) 47 35 55 90 0 70
2009-10 Ajoie (NLB) 45 35 49 84 0 121
2010-11 Ajoie (NLB) 27 20 20 40 0 60
2011-12 Ajoie (NLB) 38 16 24 40 0 70
2012-13 Ajoie (NLB) 50 26 58 84 0 109
2013-14 Ajoie (NLB) 2 0 1 1 0 0
2014-15 Visp (NLB) 48 24 44 68 0 32
2015-16 Belfast Giants (EIHL) 52 21 31 52 46
2016-17 Belfast Giants (EIHL) 47 16 32 48 36
2017-18 Jonquière Marquis (LNAH) 34 26 18 44 18 46
2018-19 Jonquière Marquis (LNAH) 10 5 8 13 8 12
2018-19 Laval Pétroliers (LNAH) 12 3 4 7 0 9
2019-20 Laval Pétroliers (LNAH) 22 8 15 23 3 22
2019-20 Jonquière Marquis (LNAH) 4 1 4 5 3 2
2021-22 Jonquière Marquis (LNAH) 6 2 1 3 2 10
2021-22 Waterloo Maroons (LHSE) 1 0 1 1 2
2022-23 Vaudreuil Hockey Experts (LHSE) 2 1 0 1 0
Total 1066 598 821 1419 98 0 0.0% 1400
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1995-96 Lac St-Louis Lions (QMAAA) 11 6 8 14
1996-97 Laval Titan (QMJHL) 3 0 0 0 -2 4
1997-98 Laval Titan (QMJHL) 15 6 5 11 1 12
1998-99 Rouyn-Noranda Huskies (QMJHL) 11 6 7 13 -3 14
2005-06 HC Innsbruck (ICEHL) 7 3 5 8 -3 22
2006-07 HC Ajoie (SL) 6 5 8 13 10
2006-07 Black Wings Linz (ICEHL) 3 0 6 6 1 2
2007-08 HC Ajoie (SL) 14 13 16 29 48
2008-09 HC Ajoie (SL) 10 6 11 17 35
2008-09 EHC Biel-Bienne (NL) 3 0 0 0 2
2009-10 HC Ajoie (SL) 7 5 4 9 14
2010-11 HC Ajoie (SL) 7 2 3 5 4
2011-12 HC Ajoie (SL) 7 4 3 7 8
2012-13 HC Ajoie (SL) 9 3 7 10 6
2012-13 SC Rapperswil-Jona Lakers (NL) 1 1 1 2 -1 2
2013-14 EHC Visp (SL) 18 6 20 26 24
2014-15 EHC Visp (SL) 4 0 1 1 10
2015-16 Belfast Giants (EIHL) 2 0 0 0 0
2016-17 Belfast Giants (EIHL) 3 0 2 2 0
2017-18 Jonquière Marquis (LNAH) 5 1 5 6 -1 8
2018-19 Laval Pétroliers (LNAH) 2 0 0 0 0 2
2021-22 Jonquière Marquis (LNAH) 8 0 0 0 -2 4
Total 156 67 112 179 -10 0 0.0% 231