Headshot Image
Ed Hill
Inactive, former Defenseman
Show Cards
Player Information
Selected by the Nashville Predators in the 2nd round (No. 61) of the 1999 NHL Draft, and 15 points (2 goals, 13 assists) in 95 Stanley Cup Playoff games.
Country: Country FlagUSA
Age: 44.9 yrs (24.10.1980)
Height / Weight: 188 cm / 98 kg
Shoots:
Drafted: 61st in 1999
Draft Team: Team logoNashville Predators
Awards: -
Hero Image
Ed Hill
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1996-97 Green Bay (USHL) 61 4 11 15 36
1997-98 Green Bay (USHL) 51 1 16 17 76
1998-99 Barrie (OHL) 53 7 17 24 42
1999-00 Barrie (OHL) 66 1 18 19 36 63
1999-00 Barrie (M-Cup) 5 0 0 0 2
2000-01 Barrie (OHL) 60 3 19 22 -2 104
2001-02 Lowell (AHL) 37 0 0 0 -12 37
2001-02 Florida (ECHL) 34 2 12 14 -7 22
2002-03 Lowell (AHL) 29 1 3 4 -1 19 5.3% 30
2002-03 Florida (ECHL) 16 1 5 6 1 24 4.2% 10
2003-04 Lowell (AHL) 26 0 2 2 0 16
2003-04 Florida (ECHL) 3 0 0 0 -1 9
2004-05 Florida (ECHL) 12 0 0 0 -6 14
2004-05 Peoria (ECHL) 54 6 19 25 25 42
2005-06 San Antonio (AHL) 4 0 2 2 -1 2
2005-06 Peoria (AHL) 12 0 0 0 -1 6
2005-06 Phoenix (ECHL) 12 0 12 12 1 23
2005-06 Utah (ECHL) 40 8 16 24 -1 40
2006-07 Utah (ECHL) 13 0 2 2 -5 36
2006-07 Pensacola (ECHL) 9 1 4 5 -1 8
2007-08 Alaska (ECHL) 19 0 3 3 4 10
2008-09 Alaska (ECHL) 16 0 0 0 -5 13
Total 632 35 161 196 24 43 81.4% 641
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1996-97 Green Bay (USHL) 17 0 1 1 14
1997-98 Green Bay (USHL) 3 0 0 0 0
1998-99 Barrie (OHL) 12 0 2 2 8
1999-00 Barrie (OHL) 25 1 3 4 14
1999-00 Barrie (M-Cup) 5 0 0 0 2
2000-01 Barrie (OHL) 5 0 1 1 2
2001-02 Lowell (AHL) 5 0 1 1 12
2002-03 Florida (ECHL) 1 0 0 0 2 0.0% 0
2005-06 Utah (ECHL) 4 0 0 0 2
2006-07 Olimpija Ljubljana (Slovenia) 5 0 3 3 2
2007-08 Alaska (ECHL) 9 1 1 2 2
2008-09 Nottingham Panthers (EIHL) 4 0 1 1 8
Total 95 2 13 15 0 2 100.0% 66