
Country: | |
Age: | 45.3 yrs (01.07.1980) |
Height / Weight: | 188 cm / 84 kg |
Shoots: | |
Drafted: | 90th in 1999 |
Draft Team: |
|
Awards: | - |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Winchester (High-MA) | 25 | 13 | 18 | 31 | |||||
1996-97 | Winchester (High-MA) | 27 | 27 | 21 | 48 | |||||
1997-98 | USNTDP (U-18) | 30 | 5 | 7 | 12 | 32 | ||||
1997-98 | USNTDP (USHL) | 13 | 4 | 0 | 4 | 42 | ||||
1997-98 | USNTDP (NAHL) | 13 | 1 | 4 | 5 | 37 | ||||
1998-99 | Boston University (H-East) | 22 | 3 | 4 | 7 | 14 | ||||
1999-00 | Boston University (H-East) | 38 | 3 | 20 | 23 | 37 | ||||
1999-00 | USA (WJC-A) | 7 | 0 | 0 | 0 | 4 | ||||
2000-01 | Boston University (H-East) | 34 | 5 | 8 | 13 | 30 | ||||
2001-02 | Boston University (H-East) | 26 | 2 | 10 | 12 | 16 | ||||
2002-03 | Hartford (AHL) | 32 | 1 | 6 | 7 | 29 | ||||
2002-03 | Charlotte (ECHL) | 8 | 2 | 4 | 6 | 6 | ||||
2003-04 | Hartford (AHL) | 5 | 0 | 0 | 0 | 4 | ||||
2003-04 | Charlotte (ECHL) | 12 | 0 | 2 | 2 | 8 | ||||
2004-05 | Providence Bruins (AHL) | 22 | 2 | 8 | 10 | -6 | 18 | |||
2005-06 | Augsburger Panther (DEL) | 23 | 0 | 9 | 9 | -3 | 26 | |||
Total | 337 | 68 | 121 | 189 | -9 | 0 | 0.0% | 303 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
No games played |