Headshot Image
Arto Laatikainen
Inactive, former Defenseman
Show Cards
Player Information
Selected by the New York Rangers in the 7th round (No. 197) of the 1999 NHL Draft, He also had 75 playoff points (16 goals, 59 assists) in 154 games.
Country: Country FlagFIN
Age: 45.5 yrs (24.05.1980)
Height / Weight: 183 cm / 85 kg
Shoots:
Drafted: 197th in 1999
Draft Team: Team logoNew York Rangers
Awards: -
Hero Image
Arto Laatikainen
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1995-96 Blues U16 (Jr. C SM-sarja) 32 11 7 18 0 50
1996-97 K-Espoo Jr. (Fin-Jr.) 34 2 9 11 34
1996-97 K-Espoo U18 (Fin-U18) 11 2 5 7 2
1997-98 K-Espoo U18 (Fin-U18) 7 2 1 3 6
1997-98 K-Espoo Jr. (Fin-Jr.) 35 7 9 16 24
1997-98 Finland (EJC-A) 6 3 2 5 6
1998-99 Blues Jr. (Fin-Jr.) 3 0 1 1 4
1998-99 Blues (Finland) 48 0 6 6 14
1998-99 Finland (WJC-A) 6 0 2 2 6
1999-00 Blues Jr. (Fin-Jr.) 1 0 0 0 2
1999-00 Blues (Finland) 51 6 5 11 12
1999-00 Finland (WJC-A) 7 0 2 2 2
2000-01 Blues (Finland) 54 5 9 14 38
2000-01 KJT (Finland-2) 1 1 1 2 0
2001-02 Blues (Finland) 56 5 6 11 32
2002-03 Blues (Finland) 51 1 8 9 24
2003-04 Blues (Finland) 55 4 20 24 30
2004-05 Blues (Finland) 56 7 8 15 32
2005-06 Blues (Finland) 54 6 19 25 69
2006-07 Blues (Finland) 52 6 21 27 50
2007-08 Blues (Finland) 52 13 25 38 53
2008-09 Farjestad (Sweden) 39 2 14 16 18
2009-10 Farjestad (Sweden) 38 1 11 12 18
2010-11 Sodertalje (Sweden) 54 6 16 22 28
2011-12 JYP (Finland) 47 5 17 22 46
2012-13 Blues (Finland) 36 2 8 10 18
2013-14 Blues (Finland) 49 4 10 14 51
2014-15 TPS (Finland) 5 0 0 0 4
2014-15 Karpat (Finland) 42 6 17 23 18
2015-16 Kärpät (Liiga) 50 3 13 16 7 10
2015-16 Kärpät (Champions HL) 13 1 4 5 4 6
2016-17 Ilves (Liiga) 47 1 11 12 -8 36
2017-18 Ilves (Liiga) 40 0 6 6 -4 28
2018-19 HPK (Liiga) 55 2 13 15 3 14
2019-20 HPK (Liiga) 50 1 12 13 13 41
2019-20 HPK (Champions HL) 6 0 2 2 1 4
2020-21 Kiekko-Espoo (Mestis) 18 1 6 7 3 18
2020-21 HPK (Liiga) 34 3 13 16 11 14
2021-22 HPK (Liiga) 40 3 9 12 3 16
Total 1335 122 348 470 33 0 0.0% 878
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1997-98 K-Espoo Jr. (Fin-Jr.) 5 2 0 2 0 2
1998-99 Blues Jr. (Fin-Jr.) 1 1 1 2 0 0
1998-99 Blues (Finland) 4 0 2 2 0 0 2
1999-00 Blues (Finland) 4 1 0 1 0 4
2001-02 Blues (Finland) 3 0 0 0 0 0 0
2002-03 Blues (Finland) 7 0 3 3 0 0 4
2005-06 Blues (Finland) 9 3 5 8 8
2006-07 Blues (Finland) 9 2 2 4 10
2007-08 Blues (Finland) 17 2 9 11 18
2008-09 Farjestad (Sweden) 9 0 2 2 6
2009-10 Farjestad (Sweden) 6 1 1 2 4
2010-11 Sodertalje (Sweden-Q) 2 0 0 0 0
2011-12 JYP (Finland) 14 0 4 4 4
2013-14 Blues (Finland) 7 0 3 3 4
2014-15 Karpat (Finland) 19 0 17 17 20
2015-16 Kärpät (Liiga) 13 1 4 5 4 6
2016-17 Ilves (Liiga) 10 0 2 2 4 2
2018-19 HPK (Liiga) 15 3 4 7 6 27
Total 154 16 59 75 14 0 0.0% 121