Headshot Image
Peter Podhradsky
Inactive, former Defenseman
Show Cards
Player Information
Selected by the Anaheim Ducks in the 5th round (No. 134) of the 2000 NHL Draft, He also had 38 playoff points (13 goals, 25 assists) in 88 games.
Country: Country FlagSVK
Age: 45.9 yrs (10.12.1979)
Height / Weight: 188 cm / 86 kg
Shoots:
Drafted: 134th in 2000
Draft Team: Team logoAnaheim Ducks
Awards: -
Hero Image
Peter Podhradsky
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1995-96 Bratislava Jr. (Slovak-Jr.) 50 14 17 31
1996-97 Bratislava Jr. (Slovak-Jr.) 41 2 6 8 28
1997-98 Bratislava Jr. (Slovak-Jr.) 48 11 13 24 58
1998-99 Bratislava Jr. (Slovak-Jr.) 25 9 14 23 57
1998-99 Bratislava (Slovakia) 23 1 4 5 37
1999-00 Trnava (Slovak-2) 1 0 0 0 0
1999-00 Bratislava (Slovakia) 40 4 11 15 63
2000-01 Cincinnati (AHL) 59 4 5 9 10 61 6.6% 27
2001-02 Cincinnati (AHL) 49 0 8 8 2 19
2002-03 Cincinnati (AHL) 78 9 8 17 -8 71 12.7% 85
2003-04 Pardubice (CzRep) 44 2 2 4 34
2003-04 Liberec (CzRep) 7 0 4 4 2
2004-05 Trinec (CzRep) 39 0 5 5 83
2004-05 Zilina (Slovakia) 10 1 3 4 6
2005-06 Kosice (Slovakia) 47 15 24 39 56
2006-07 Frankfurt (Germany) 45 17 19 36 58
2006-07 Slovakia (WC-A) 7 2 5 7 6
2007-08 Novokuznetsk (Russia) 55 6 10 16 38
2007-08 Slovakia (WC-A) 3 1 0 1 0
2008-09 Nizhny Novgorod (Rus-KHL) 56 6 32 38 46
2009-10 Astana (Rus-KHL) 56 8 19 27 52
2010-11 Dynamo Minsk (Rus-KHL) 48 8 22 30 42
2010-11 Slovakia (WC-A) 6 0 1 1 1 0
2011-12 Magnitogorsk (KHL) 2 0 0 0 2
2011-12 Dynamo Minsk (KHL) 42 9 17 26 34
2012-13 Donetsk (KHL) 52 10 11 21 48
2013-14 Donetsk (KHL) 53 5 16 21 70
2014-15 Togliatti (KHL) 42 4 11 15 22
2015-16 HK Nitra (Slovakia) 50 3 11 14 1 34
2017-18 Bratislava Capitals (Slovakia2) 8 3 4 7 1 2
Total 1086 154 302 456 7 132 116.7% 1009
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1998-99 Bratislava Jr. (Slovak-Jr.) 2 0 1 1 0
1998-99 Bratislava (Slovakia) 4 0 0 0 0
1999-00 Bratislava (Slovakia) 8 1 0 1 2
2000-01 Cincinnati (AHL) 2 0 0 0 0
2004-05 Zilina (Slovakia) 5 0 1 1 2
2005-06 Kosice (Slovakia) 8 1 1 2 2
2006-07 Frankfurt (Germany) 8 5 4 9 10
2008-09 Nizhny Novgorod (Rus-KHL) 3 0 1 1 2
2009-10 Astana (Rus-KHL) 3 1 1 2 2
2010-11 Dynamo Minsk (Rus-KHL) 7 2 6 8 6
2011-12 Dynamo Minsk (KHL) 4 1 1 2 12
2012-13 Donetsk (KHL) 4 1 3 4 4
2013-14 Donetsk (KHL) 13 0 1 1 2
2015-16 HK Nitra (Slovakia) 17 1 5 6 6
Total 88 13 25 38 0 0 0.0% 50