Headshot Image
Flavien Conne
Inactive, former Center
Show Cards
Player Information
Selected by the Los Angeles Kings in the 8th round (No. 250) of the 2000 NHL Draft, and 50 points (24 goals, 26 assists) in 120 Stanley Cup Playoff games.
Country: Country FlagSUI
Age: 45.5 yrs (01.04.1980)
Height / Weight: 178 cm / 80 kg
Shoots:
Drafted: 250th in 2000
Draft Team: Team logoLos Angeles Kings
Awards: -
Hero Image
Flavien Conne
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1995-96 Geneve Jr. (Swiss-Jr.) 22 39 27 66 32
1996-97 Geneve (Swiss-2) 30 9 8 17 8
1996-97 Switzerland (EJC-A) 6 2 1 3 0
1997-98 Geneve Jr. (Swiss-Jr.) 37 15 12 27 57
1997-98 Switzerland (WJC-A) 7 0 1 1 0
1997-98 Geneve (Swiss-2) 9 11 6 17 12
1997-98 Ambri (Swiss) 1 0 0 0 0
1997-98 Switzerland (EJC-A) 6 2 2 4 10
1998-99 Fribourg Jr. (Swiss-Jr.) 1 1 1 2 2
1998-99 Fribourg (Swiss) 37 14 14 28 59
1998-99 Fribourg (EuroHL) 3 0 0 0 0
1998-99 Switzerland (WJC-A) 4 1 2 3 2
1999-00 Fribourg (Swiss) 44 19 22 41 38
1999-00 Swiss (Nat-Tm) 11 5 1 6 6
1999-00 Switzerland (WJC-A) 7 4 3 7 10
1999-00 Switzerland (WC-A) 7 1 0 1 6
2000-01 Lugano (Swiss) 42 9 14 23 8
2000-01 Switzerland (WC-A) 6 2 0 2 4
2001-02 Lugano (Swiss) 44 12 13 25 20
2001-02 Switzerland (Olympics) 1 0 0 0 0
2001-02 Switzerland (WC-A) 6 0 0 0 4
2002-03 Lugano (Swiss) 42 15 23 38 32
2002-03 Switzerland (WC-A) 7 1 0 1 6
2003-04 Lugano (Swiss) 32 11 13 24 18
2004-05 Lugano (Swiss) 21 2 6 8 18
2004-05 Switzerland (Oly-Q) 3 0 3 3 2
2004-05 Switzerland (WC-A) 7 0 0 0 0
2005-06 Lugano (Swiss) 43 4 11 15 52
2005-06 Switzerland (Olympics) 6 1 0 1 6
2006-07 Lugano (Swiss) 9 0 1 1 6
2007-08 Lugano (Swiss) 50 5 9 14 32
2008-09 Lugano (Swiss) 33 2 5 7 38
2009-10 Lugano (Swiss) 28 4 7 11 16
2010-11 Lugano (Swiss) 46 4 11 15 32
2011-12 Lugano (NLA) 45 6 9 15 -4 24
2012-13 Lugano (NLA) 48 2 6 8 -7 20
2013-14 Lugano (NLA) 3 0 0 0 -2 2
2015-16 Pregassona (SwissDiv3) 1 0 0 0 0
Total 755 203 231 434 -13 0 0.0% 582
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1996-97 Geneve (Swiss-2) 5 1 1 2 4
1997-98 Geneve Jr. (Swiss-Jr.) 3 0 2 2 2
1998-99 Fribourg (Swiss) 4 4 1 5 6
1999-00 Fribourg (Swiss) 4 0 1 1 0
2000-01 Lugano (Swiss) 15 2 6 8 37
2001-02 Lugano (Swiss) 5 1 1 2 0
2002-03 Lugano (Swiss) 16 4 4 8 10
2003-04 Lugano (Swiss) 16 8 4 12 12
2004-05 Lugano (Swiss) 5 1 1 2 4
2005-06 Lugano (Swiss) 5 0 0 0 6
2006-07 Lugano (Swiss) 4 0 0 0 4
2007-08 Lugano (Swiss) 5 0 3 3 8
2008-09 Lugano (Swiss) 7 2 0 2 4
2009-10 Lugano (Swiss) 4 0 1 1 2
2010-11 Lugano (Swiss) 4 0 0 0 4
2011-12 Lugano (NLA) 6 0 1 1 0 4
2012-13 Lugano (NLA) 7 1 0 1 1 2
2013-14 Lugano (NLA) 5 0 0 0 -4 0
Total 120 24 26 50 -3 0 0.0% 109