Headshot Image
Oliver Setzinger
Inactive, former Center
Show Cards
Player Information
Selected by the Nashville Predators in the 3rd round (No. 76) of the 2001 NHL Draft, and 149 points (60 goals, 89 assists) in 146 Stanley Cup Playoff games.
Country: Country FlagAUT
Age: 42.2 yrs (11.07.1983)
Height / Weight: 183 cm / 82 kg
Shoots:
Drafted: 76th in 2001
Draft Team: Team logoNashville Predators
Awards: -
Hero Image
Oliver Setzinger
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1998-99 Wien Jr. (Austria-Jr.) 30 25 27 52 30
1998-99 Austria (WJ18-B) 5 5 4 9 0
1999-00 Ilves Jr. (Fin-Jr.) 35 6 4 10 65
1999-00 Ilves U18 (Fin-U18) 18 16 9 25 38
1999-00 Ilves (Finland) 1 0 0 0 2
1999-00 Austria (WJC-C) 4 1 0 1 18
1999-00 Austria (WJ18-B) 5 7 6 13 0
2000-01 Ilves Jr. (Fin-Jr.) 31 8 12 20 74
2000-01 Austria (WJC-B) 5 5 2 7 10
2000-01 Ilves (Finland) 14 0 1 1 10
2000-01 Austria (Oly-Q) 3 1 0 1 0
2000-01 Austria (WJ18-B) 5 5 3 8 10
2000-01 Austria (WC-A) 6 0 0 0 0
2001-02 Ilves Jr. (Fin-Jr.) 1 0 0 0 2
2001-02 Ilves (Finland) 10 1 0 1 4
2001-02 Austria (WJC-B) 5 2 4 6 8
2001-02 Sport (Finland-2) 8 5 2 7 6
2001-02 Austria (Olympics) 4 1 0 1 2
2001-02 Linz (Austria) 8 6 7 13 4
2001-02 Austria (WC-A) 6 2 1 3 2
2002-03 Pelicans (Finland) 56 7 14 21 54
2002-03 Austria (WC-A) 6 0 1 1 2
2003-04 Pelicans (Finland) 20 2 4 6 22
2003-04 Kalpa (Finland-2) 8 4 7 11 20
2003-04 HPK (Finland) 14 6 3 9 10
2003-04 Austria (WC-A) 6 1 2 3 10
2004-05 HPK (Finland) 53 11 17 28 67
2004-05 Austria (WC-A) 6 1 1 2 2
2005-06 Wien (Austria) 45 32 38 70 98
2005-06 Austria (WC-B) 5 1 4 5 6
2006-07 Wien (Austria) 56 26 50 76 62
2006-07 Austria (WC-A) 6 1 3 4 0
2007-08 Milwaukee (AHL) 21 1 2 3 -6 12
2007-08 Langnau (Swiss) 5 1 2 3 4
2008-09 Langnau (Swiss) 46 9 30 39 79
2009-10 Langnau (Swiss) 19 5 13 18 8
2009-10 Davos (Swiss) 30 11 9 20 10
2010-11 Geneve (Swiss) 2 1 0 1 0
2010-11 Austria (WC-A) 6 1 0 1 -4 2
2011-12 Lausanne (NLB) 45 26 32 58 0 36
2012-13 Lausanne (NLB) 33 17 33 50 0 26
2013-14 Lausanne (NLA) 50 9 25 34 -5 40
2014-15 Klagenfurter AC (EBEL) 39 12 17 29 5 23
2015-16 EC-KAC (EBEL) 53 16 35 51 3 55
2015-16 EC-KAC (Champions HL) 4 2 1 3 -2 4
2016-17 Graz99ers (EBEL) 53 20 41 61 17 48
2017-18 Graz99ers (EBEL) 53 14 21 35 -20 28
2018-19 Graz99ers (EBEL) 51 6 40 46 7 63
2019-20 Graz99ers (EBEL) 37 6 17 23 -1 28
2019-20 Graz99ers (Champions HL) 6 0 3 3 -3 8
2020-21 Graz99ers (ICEHL) 48 8 21 29 -3 28
2021-22 EC Weiz (Austria4) 13 7 17 24 37
2021-22 EV Zeltweg (Austria3) 4 3 8 11 2
2022-23 EV Zeltweg (Austria3) 6 6 9 15 2
2022-23 EC Weiz (Austria4) 13 11 17 28 12
2023-24 EC Weiz (Austria4) 17 16 36 52 20
Total 1139 396 655 1051 -12 0 0.0% 1213
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
2001-02 Linz (Austria) 13 4 14 18 14
2002-03 Vienna Capitals (Austria) 2 1 0 1 2
2003-04 HPK (Finland) 8 4 2 6 4
2004-05 HPK (Finland) 10 0 1 1 2
2005-06 Wien (Austria) 5 4 2 6 0 8
2006-07 Wien (Austria) 3 2 4 6 0 16
2007-08 Langnau (Swiss) 5 3 2 5 6
2008-09 Langnau (Swiss) 7 1 5 6 34
2009-10 Davos (Swiss) 5 1 4 5 6
2010-11 Lausanne HC (SL) 17 6 10 16 35
2011-12 Lausanne HC (SL) 15 13 8 21 10
2013-14 Lausanne HC (NL) 6 1 1 2 -3 8
2014-15 EC-KAC (ICEHL) 9 5 4 9 -5 6
2015-16 EC-KAC (EBEL) 7 2 4 6 3 12
2016-17 Graz99ers (EBEL) 5 3 0 3 0 4
2018-19 Graz99ers (EBEL) 10 2 5 7 -5 8
2019-20 Graz99ers (EBEL) 3 0 3 3 1 2
2021-22 EC Weiz (Austria4) 6 4 4 8 4
2022-23 EV Zeltweg (Austria3) 1 1 0 1 4
2022-23 EC Weiz (Austria4) 5 1 6 7 2
2023-24 EC Weiz (Austria4) 4 2 10 12 32
Total 146 60 89 149 -9 0 0.0% 219