Headshot Image
Ville Hamalainen
Inactive, former Left Wing
Show Cards
Player Information
Selected by the Calgary Flames in the 8th round (No. 251) of the 2001 NHL Draft, and 90 points (33 goals, 57 assists) in 132 Stanley Cup Playoff games.
Country: Country FlagFIN
Age: 44.2 yrs (06.07.1981)
Height / Weight: 180 cm / 85 kg
Shoots:
Drafted: 251st in 2001
Draft Team: Team logoCalgary Flames
Awards: -
Hero Image
Ville Hamalainen
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1996-97 SaiPa U18 (Fin-U18) 7 6 9 15 12
1997-98 SaiPa Jr. (Fin-Jr.) 31 8 27 35 24
1998-99 SaiPa U18 (Fin-U18) 12 9 13 22 20
1998-99 SaiPa Jr. (Fin-Jr.) 26 16 32 48 48
1998-99 Saipa (Finland) 12 1 0 1 8
1998-99 Finland (WJ18-A) 7 4 2 6 2
1999-00 SaiPa Jr. (Fin-Jr.) 3 3 3 6 4
1999-00 KooKoo (Finland-2) 3 0 1 1 2
1999-00 Saipa (Finland) 47 6 4 10 20
1999-00 Finland (WJC-A) 7 3 2 5 2
2000-01 SaiPa Jr. (Fin-Jr.) 1 1 1 2 0
2000-01 Saipa (Finland) 42 0 4 4 10
2000-01 Finland (WJC-A) 7 4 3 7 0
2001-02 Saipa (Finland) 51 4 9 13 28
2001-02 SaiPa Jr. (Fin-Jr.) 5 4 4 8 2
2002-03 FPS (Finland-2) 13 4 8 12 6
2002-03 Tappara (Finland) 35 1 2 3 6
2003-04 Kalpa (Finland-2) 45 21 25 46 36
2004-05 Kalpa (Finland-2) 44 13 27 40 40
2005-06 Kalpa (Finland) 44 4 14 18 48
2006-07 Kalpa (Finland) 56 3 19 22 32
2007-08 Kalpa (Finland) 55 14 18 32 26
2008-09 HPK (Finland) 11 0 0 0 4
2009-10 HPK (Finland) 58 6 15 21 26
2010-11 Jokerit (Finland) 51 3 3 6 18
2011-12 HPK (Finland) 36 1 8 9 20
2012-13 SaiPa (Finland) 52 2 7 9 48
2013-14 SaiPa (Finland) 57 8 5 13 46
2014-15 SaiPa (Finland) 58 5 7 12 26
2015-16 SaiPa (Finland) 60 2 12 14 26
2015-16 SaiPa (Liiga) 60 2 12 14 -1 26
2016-17 Jukurit (Liiga) 6 0 0 0 -1 2
2016-17 Dresdner Eislöwen (DEL2) 31 8 12 20 13 26
2017-18 Glasgow Clan (EIHL) 50 7 14 21 36
Total 1083 173 322 495 11 0 0.0% 680
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1996-97 SaiPa U18 (U18 I-divisioona) 7 6 9 15 12
1998-99 SaiPa U20 (U20 I-divisioona) 14 10 12 22 22
1999-00 SaiPa U20 (U20 I-divisioona) 2 1 1 2 2
2001-02 SaiPa Jr. (Fin-Jr.) 9 5 6 11 0 18
2002-03 Tappara (Finland) 6 0 0 0 0 0 2
2003-04 Kalpa (Finland-2) 11 0 7 7 0 0 6
2004-05 Kalpa (Finland-2) 9 2 7 9 0 2
2006-07 Kalpa (Finland-Q) 4 0 2 2 4
2008-09 HPK (Finland) 6 0 0 0 4
2009-10 HPK (Finland) 17 4 2 6 2
2010-11 Jokerit (Finland) 5 0 0 0 4
2012-13 SaiPa (Finland) 3 0 1 1 2
2013-14 SaiPa (Finland) 13 2 2 4 8
2014-15 SaiPa (Finland) 7 0 3 3 6
2015-16 SaiPa (Finland) 6 1 2 3 0
2015-16 SaiPa (Liiga) 6 1 2 3 2 0
2016-17 Dresdner Eislöwen (DEL2) 7 1 1 2 -1 8
Total 132 33 57 90 1 0 0.0% 102