Headshot Image
Severin Blindenbacher
Inactive, former Defenseman
Show Cards
Player Information
Selected by PHX in the 9th round (No. 273) of the 2001 NHL Draft, and 46 points (18 goals, 28 assists) in 160 Stanley Cup Playoff games.
Country: Country FlagSUI
Age: 42.6 yrs (15.03.1983)
Height / Weight: 180 cm / 86 kg
Shoots:
Drafted: 273rd in 2001
Draft Team: Team Logo PHX
Awards: -
Hero Image
Severin Blindenbacher
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1998-99 Kloten Jr. (Swiss-Jr.) 5 0 2 2 4
1999-00 Kloten Jr. (Swiss-Jr.) 30 8 10 18 18
1999-00 Switzerland (WJ18-A) 7 0 0 0 8
2000-01 Kloten (Swiss) 27 0 2 2 17
2000-01 Switzerland (WJ18-A) 7 2 3 5 10
2000-01 Switzerland (WJC-A) 7 0 0 0 10
2001-02 Kloten (Swiss) 38 1 3 4 22
2001-02 Switzerland (WJC-A) 7 0 0 0 4
2002-03 Kloten (Swiss) 43 4 19 23 52
2002-03 Switzerland (WJC-A) 6 2 3 5 4
2002-03 Switzerland (WC-A) 7 0 1 1 0
2003-04 Kloten (Swiss) 34 4 10 14 58
2004-05 Kloten (Swiss) 41 10 15 25 66
2004-05 Switzerland (WC-A) 6 1 1 2 12
2005-06 Zurich (Swiss) 44 2 7 9 68
2005-06 Switzerland (Olympics) 6 0 1 1 6
2005-06 Switzerland (WC-A) 5 0 2 2 12
2006-07 Zurich (Swiss) 39 6 12 18 54
2006-07 Switzerland (WC-A) 7 0 1 1 2
2007-08 Zurich (Swiss) 47 10 8 18 77
2007-08 Switzerland (WC-A) 6 0 3 3 2
2008-09 Zurich (Swiss) 47 13 21 34 68
2008-09 Switzerland (WC-A) 6 0 2 2 6
2009-10 Farjestad (Sweden) 48 8 11 19 44
2009-10 Switzerland (Olympics) 5 1 1 2 4
2010-11 Texas (AHL) 26 1 9 10 -4 29 3.4% 10
2011-12 Switzerland (WC-A) 7 0 3 3 -1 2
2012-13 Zurich (Swiss) 35 1 7 8 36
2012-13 Switzerland (WC-A) 10 0 1 1 2 12
2013-14 Zurich (Swiss) 50 1 12 13 44
2013-14 Switzerland (Olympics) 4 0 0 0 0 0 2
2014-15 Zurich (Swiss) 46 3 11 14 22
2015-16 Zurich (Swiss) 46 3 22 25 28
2015-16 ZSC (NLA) 46 3 22 25 13 28
2015-16 ZSC (Champions HL) 6 2 2 4 5 4
2016-17 ZSC (NLA) 43 8 15 23 20 54
2016-17 ZSC (Champions HL) 10 2 6 8 6 2
2017-18 ZSC (NL) 10 0 2 2 0 4
2017-18 ZSC (Champions HL) 6 0 0 0 -2 8
2018-19 ZSC (NL) 30 0 4 4 -2 20
2018-19 ZSC (Champions HL) 8 3 1 4 -1 4
2019-20 ZSC (NL) 27 1 7 8 -1 10
Total 935 100 262 362 35 29 344.8% 918
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1999-00 Kloten Jr. (Swiss-Jr.) 4 1 1 2 8
2000-01 Kloten (Swiss) 9 0 0 0 10
2001-02 Kloten (Swiss) 10 0 2 2 10
2001-02 Kloten Jr. (Swiss-Jr.) 1 0 1 1 2
2002-03 Kloten (Swiss) 5 1 0 1 4
2003-04 Kloten (NL) 8 2 3 5 2
2004-05 Kloten (Swiss) 5 1 3 4 10
2005-06 Zurich (Swiss) 10 4 0 4 6
2006-07 Zurich (Swiss) 7 0 1 1 8
2007-08 Zurich (Swiss) 16 2 2 4 16
2008-09 Zurich (Swiss) 4 0 0 0 0
2009-10 Farjestad (Sweden) 7 1 1 2 6
2011-12 ZSC (NL) 15 0 4 4 8 16
2012-13 Zurich (Swiss) 10 2 1 3 29
2013-14 Zurich (Swiss) 18 1 3 4 16
2014-15 Zurich (Swiss) 18 1 4 5 12
2015-16 Zurich (Swiss) 4 1 1 2 0
2015-16 ZSC (NLA) 4 1 1 2 -3 0
2016-17 ZSC (NLA) 5 0 0 0 -1 27
Total 160 18 28 46 4 0 0.0% 182