Headshot Image
Todd Ford
Inactive, former Goalie
Show Cards
Player Information
Selected by the Toronto Maple Leafs in the 3rd round (No. 74) of the 2002 NHL Draft, and 20 wins in 45 Stanley Cup Playoff games.
Country: Country FlagCAN
Age: 41.4 yrs (01.05.1984)
Height / Weight: 193 cm / 80 kg
Catches:
Drafted: 74th in 2002
Draft Team: Team logoToronto Maple Leafs
Awards: -
Hero Image
Todd Ford
Regular Season
Year Team GP Wins GA SA SVP TOI/G GAA SO
2000-01 Swift Current (WHL) 20 12 53 1066:00 2.98 0
2001-02 Swift Current (WHL) 37 18 99 908 .891 2003:00 2.97 2
2002-03 Swift Current (WHL) 28 12 71 708 .900 1588:00 2.68 2
2002-03 Prince George (WHL) 17 4 70 614 .886 936:00 4.49 0
2003-04 Prince George (WHL) 28 8 82 793 .897 1480:00 3.32 0
2003-04 Vancouver (WHL) 10 1 33 306 .892 570:00 3.47 0
2004-05 Pensacola (ECHL) 28 19 61 868 .930 1576:00 2.32 1
2005-06 Toronto (AHL) 9 3 29 258 .888 459:00 3.79 0
2005-06 Pensacola (ECHL) 29 10 104 1040 .900 1713:00 3.64 0
2006-07 Toronto (AHL) 4 2 11 84 .869 202:00 3.27 0
2006-07 Columbia (ECHL) 37 16 106 1230 .914 2131:00 2.98 0
2007-08 Toronto (AHL) 1 1 1 15 .933 0.00 0
2007-08 Columbia (ECHL) 41 21 116 1229 .906 0.00 2
2008-09 Victoria (ECHL) 35 17 89 956 .907 2019:00 2.64 4
2009-10 South Carolina (ECHL) 28 18 77 859 .910 1658:00 2.79 1
2009-10 Texas (AHL) 12 4 29 315 .908 608:00 2.86 2
2009-10 Portland (AHL) 3 3 4 96 .958 180:00 1.33 0
2010-11 Hershey (AHL) 13 7 34 264 .871 695:00 2.94 0
2010-11 South Carolina (ECHL) 22 12 59 593 .901 1293:00 2.74 2
2011-12 Heilbronner Falken (Germany2) 31
2013-14 Okotoks Drillers (ACHW) 10
2014-15 Okotoks Drillers (ACHW) 5
Total 448 188 1128 11136 .899 3.35 16
Playoffs
Year Team GP Wins GA SA SVP TOI/G GAA SO
2000-01 Swift Current (WHL) 1 0 2 26:00 4.62 0
2001-02 Swift Current (WHL) 10 5 28 284 .901 603:00 2.79 0
2002-03 Prince George (WHL) 1 0 7 63 .889 60:00 7.00 0
2003-04 Vancouver (WHL) 1 0 0 7 1.000 32:00 0.00 0
2007-08 Columbia (ECHL) 13 8 30 469 .936 0.00 0
2008-09 Victoria (ECHL) 7 4 17 195 .913 413:00 2.47 1
2009-10 South Carolina (ECHL) 5 2 13 134 .903 339:00 2.30 0
2009-10 Portland (AHL) 1 0 3 20 .850 33:00 5.45 0
2010-11 South Carolina (ECHL) 4 1 11 114 .904 251:00 2.63 0
2014-15 Okotoks Drillers (ACHW) 2
Total 45 20 111 1286 .914 3.79 1