| Country: | |
| Age: | 40.8 yrs (03.02.1985) |
| Height / Weight: | 183 cm / 97 kg |
| Shoots: | |
| Drafted: | 10th in 2003 |
| Draft Team: |
|
| Awards: | - |
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Montréal Canadiens | 12 | 2 | 1 | 3 | 1 | 7:31 | 9 | 22.2% | 2 |
| 2006-07 | Montréal Canadiens | 22 | 1 | 10 | 11 | 3 | 13:16 | 38 | 2.6% | 6 |
| 2007-08 | Montréal Canadiens | 78 | 26 | 27 | 53 | 15 | 15:40 | 156 | 16.7% | 29 |
| 2008-09 | Montréal Canadiens | 74 | 23 | 18 | 41 | -7 | 15:34 | 169 | 13.6% | 50 |
| 2009-10 | Montréal Canadiens | 59 | 15 | 18 | 33 | 1 | 15:58 | 136 | 11.0% | 32 |
| 2010-11 | Montréal Canadiens | 81 | 20 | 25 | 45 | 3 | 15:52 | 196 | 10.2% | 36 |
| 2011-12 | Montréal Canadiens | 53 | 12 | 12 | 24 | -8 | 15:10 | 93 | 12.9% | 16 |
| 2011-12 |
|
19 | 4 | 8 | 12 | 7 | 14:55 | 29 | 13.8% | 10 |
| Total | 398 | 103 | 119 | 222 | 15 | 826 | 12.5% | 181 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | Montréal Canadiens | 12 | 5 | 3 | 8 | -4 | 16:01 | 25 | 20.0% | 2 |
| 2008-09 | Montréal Canadiens | 4 | 1 | 0 | 1 | -2 | 14:15 | 9 | 11.1% | 2 |
| 2009-10 | Montréal Canadiens | 19 | 3 | 5 | 8 | -1 | 14:15 | 29 | 10.3% | 12 |
| 2010-11 | Montréal Canadiens | 6 | 2 | 0 | 2 | 0 | 18:19 | 15 | 13.3% | 6 |
| 2011-12 |
|
8 | 3 | 1 | 4 | 3 | 15:30 | 12 | 25.0% | 2 |
| Total | 49 | 14 | 9 | 23 | -4 | 90 | 15.6% | 24 | ||