Headshot Image
Kevin Romy
Inactive, former Left Wing
Show Cards
Player Information
Selected by the Philadelphia Flyers in the 4th round (No. 108) of the 2003 NHL Draft, He also had 53 playoff points (24 goals, 29 assists) in 124 games.
Country: Country FlagSUI
Age: 40.8 yrs (31.01.1985)
Height / Weight: 180 cm / 83 kg
Shoots:
Drafted: 108th in 2003
Draft Team: Team logoPhiladelphia Flyers
Awards: -
Hero Image
Kevin Romy
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
2000-01 Chaux-de-Fonds Jr. (Swiss-Jr.) 24 28 16 44 42
2000-01 Chaux-de-Fonds (Swiss) 17 0 0 0 0
2001-02 Chaux-de-Fonds (Swiss-2) 35 10 13 23 16
2001-02 Chaux-de-Fonds Jr. (Swiss-Jr.) 1 0 0 0 0
2001-02 Switzerland (WJ18-A) 8 9 5 14 4
2002-03 Geneve (Swiss) 35 2 2 4 18
2002-03 Chaux-de-Fonds (Swiss-2) 1 0 0 0 0
2003-04 Geneve (Swiss) 39 6 7 13 10
2003-04 Switzerland (WJC-A) 1 0 0 0 0
2004-05 Geneve (Swiss) 41 10 12 22 18
2004-05 Switzerland (WJC-A) 6 3 2 5 8
2004-05 Switzerland (WC-A) 7 0 0 0 0
2005-06 Geneve (Swiss) 2 2 1 3 0
2005-06 Lugano (Swiss) 36 9 7 16 57
2005-06 Switzerland (WC-A) 6 0 0 0 2
2006-07 Lugano (Swiss) 40 7 17 24 56
2007-08 Lugano (Swiss) 50 10 12 22 51
2008-09 Lugano (Swiss) 45 9 19 28 45
2008-09 Switzerland (WC-A) 6 0 0 0 0
2009-10 Lugano (Swiss) 37 7 11 18 28
2009-10 Switzerland (WC-A) 7 0 1 1 4
2010-11 Lugano (Swiss) 48 8 11 19 24
2011-12 Switzerland (WC-A) 7 1 5 6 1 2
2012-13 Geneve (Swiss) 50 15 19 34 10
2013-14 Geneve (Swiss) 49 11 23 34 14
2013-14 Switzerland (Olympics) 4 0 1 1 0 4 0.0% 0
2013-14 Switzerland (WC-A) 6 1 2 3 -2 11 9.1% 4
2014-15 Geneve (Swiss) 48 18 15 33 16
2014-15 Switzerland (WC-A) 8 0 1 1 -1 13 0.0% 2
2015-16 Genève-Servette (NLA) 49 11 23 34 1 12
2015-16 Genève-Servette (Champions HL) 4 0 0 0 -2 4
2016-17 Genève-Servette (NLA) 23 4 8 12 -4 8
2017-18 Genève-Servette (NL) 41 8 12 20 4 14
2018-19 Genève-Servette (NL) 32 3 13 16 -4 8
Total 813 192 258 450 -7 28 685.7% 477
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
2000-01 Chaux-de-Fonds (Swiss) 2 0 0 0 0 0 0
2001-02 Chaux-de-Fonds (Swiss-2) 10 5 5 10 0 6
2002-03 Geneve (Swiss) 6 0 0 0 2
2003-04 Geneve (Swiss) 12 1 2 3 6
2004-05 Geneve (Swiss) 4 0 0 0 2
2005-06 Lugano (Swiss) 15 2 1 3 8
2006-07 Lugano (Swiss) 4 0 1 1 0 33
2007-08 Lugano (Swiss) 5 2 1 3 0
2008-09 Lugano (Swiss) 5 0 4 4 2
2009-10 Lugano (Swiss) 2 0 0 0 0
2010-11 Lugano (Swiss) 2 0 0 0 2
2011-12 Lugano (NLA) 6 1 2 3 -3 0
2012-13 Geneve (Swiss) 7 3 1 4 4
2013-14 Geneve (Swiss) 12 3 3 6 8
2014-15 Geneve (Swiss) 6 0 1 1 0
2015-16 Genève-Servette (NLA) 11 5 8 13 4 16
2016-17 Genève-Servette (NLA) 4 0 0 0 -1 2
2017-18 Genève-Servette (NL) 5 0 0 0 -2 0
2018-19 Genève-Servette (NL) 6 2 0 2 0 0
Total 124 24 29 53 -2 0 0.0% 91