
Country: | |
Age: | 39.5 yrs (19.02.1986) |
Height / Weight: | 188 cm / 92 kg |
Shoots: | |
Number: | #24 |
Drafted: | #18 in 2004 |
Draft Team: |
|
Awards: | - |
60

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2007-08 |
|
36 | 4 | 7 | 11 | -1 | 11:22 | 36 | 11.1% | 10 |
2008-09 |
|
13 | 0 | 3 | 3 | -6 | 10:18 | 5 | 0.0% | 5 |
2009-10 |
|
19 | 0 | 0 | 0 | -10 | 8:37 | 11 | 0.0% | 16 |
2009-10 |
|
55 | 6 | 6 | 12 | -2 | 12:28 | 43 | 14.0% | 56 |
2010-11 |
|
40 | 0 | 2 | 2 | 1 | 8:00 | 23 | 0.0% | 32 |
2011-12 | Phoenix Coyotes | 53 | 3 | 13 | 16 | 2 | 10:31 | 43 | 7.0% | 42 |
2012-13 | Phoenix Coyotes | 46 | 5 | 9 | 14 | 1 | 9:41 | 37 | 13.5% | 50 |
2013-14 | Phoenix Coyotes | 80 | 5 | 15 | 20 | 3 | 9:43 | 46 | 10.9% | 45 |
2014-15 | Arizona Coyotes | 70 | 4 | 10 | 14 | -23 | 13:24 | 81 | 4.9% | 82 |
2015-16 | Arizona Coyotes | 70 | 4 | 8 | 12 | -10 | 10:13 | 47 | 8.5% | 38 |
Total | 482 | 31 | 73 | 104 | -45 | 372 | 8.3% | 376 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Phoenix Coyotes | 15 | 1 | 3 | 4 | 4 | 7:46 | 7 | 14.3% | 7 |
Total | 15 | 1 | 3 | 4 | 4 | 7 | 14.3% | 7 |
Today 12:00