Headshot Image
Johannes Salmonsson
Inactive, former Left Wing
Show Cards
Player Information
Selected by the Pittsburgh Penguins in the 2nd round (No. 31) of the 2004 NHL Draft, He also had 67 playoff points (26 goals, 41 assists) in 130 games.
Country: Country FlagSWE
Age: 39.8 yrs (07.02.1986)
Height / Weight: 188 cm / 83 kg
Shoots:
Drafted: 31st in 2004
Draft Team: Team logoPittsburgh Penguins
Awards: -
Hero Image
Johannes Salmonsson
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
2000-01 Uppland (TV-Pucken) 8 5 3 8 2 2
2001-02 Uppland (TV-Pucken) 2 0 0 0 1 0
2001-02 Almtuna IS U16 (U16 SM) 5 6 5 11 7 2
2002-03 Almtuna (Sweden-2) 26 10 14 24 4
2003-04 Djurgarden Jr. (Swe-Jr.) 6 4 9 13 6
2003-04 Djurgarden (Sweden) 25 0 3 3 4
2003-04 Almtuna (Sweden-2) 2 0 0 0 0
2003-04 Sweden (WJC-A) 6 0 1 1 4
2004-05 Almtuna (Sweden-2) 8 0 2 2 6
2004-05 Djurgarden Jr. (Swe-Jr.) 4 2 0 2 4
2004-05 Djurgarden (Sweden) 30 2 2 4 6
2004-05 Sweden (WJC-A) 6 5 3 8 0
2005-06 Spokane (WHL) 54 12 15 27 -10 30
2005-06 Sweden (WJC-A) 5 2 2 4 4
2006-07 Brynas Jr. (Swe-Jr.) 2 0 7 7 0
2006-07 Brynas (Sweden) 45 8 3 11 28
2007-08 Brynas Jr. (Swe-Jr.) 2 0 2 2 2
2007-08 Brynas (Sweden) 9 0 1 1 2
2007-08 Rogle (Sweden-2) 34 15 9 24 36
2008-09 Rogle (Sweden) 33 5 4 9 12
2009-10 Biel (Swiss) 6 2 3 5 0
2009-10 Davos (Swiss) 23 5 6 11 4
2010-11 AIK (Sweden) 52 9 11 20 28
2011-12 AIK (Sweden) 41 5 13 18 16
2012-13 Linkoping (Sweden) 53 10 11 21 16
2013-14 Linkoping (Sweden) 54 7 13 20 34
2014-15 Linkoping (Sweden) 46 5 4 9 28
2015-16 Kölner Haie (DEL) 45 8 11 19 8 12
2016-17 Kölner Haie (DEL) 45 5 8 13 -1 14
2017-18 Iserlohn Roosters (DEL) 52 5 7 12 -7 10
2018-19 Timrå IK (SHL) 33 4 15 19 -3 14
2019-20 IK Oskarshamn (SHL) 50 13 11 24 -7 26
2020-21 IK Oskarshamn (SHL) 27 4 7 11 -5 10
2021-22 IK Oskarshamn (SHL) 34 2 0 2 -11 8
2022-23 IK Oskarshamn (SHL) 47 4 4 8 -10 18
2023-24 IK Oskarshamn (SHL) 36 2 3 5 -12 10
Total 956 166 212 378 -48 0 0.0% 400
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
2000-01 Uppland (TV-Pucken) 8 5 3 8 2 2
2001-02 Uppland (TV-Pucken) 2 0 0 0 1 0
2002-03 Almtuna IS (HockeyEttan) 8 2 4 6 6 16
2004-05 Djurgarden (Sweden) 9 0 0 0 0
2007-08 Rögle BK (HockeyAllsvenskan) 10 5 5 10 -2 10
2009-10 Davos (Swiss) 1 0 0 0 0
2010-11 AIK (Sweden) 6 1 3 4 6
2011-12 AIK (Sweden) 11 3 7 10 0
2012-13 Linkoping (Sweden) 10 2 4 6 6
2013-14 Linkoping (Sweden) 14 3 4 7 10
2014-15 Linkoping (Sweden) 11 1 1 2 4
2015-16 Kölner Haie (DEL) 14 2 8 10 7 2
2016-17 Kölner Haie (DEL) 5 0 0 0 -1 0
2017-18 Iserlohn Roosters (DEL) 2 0 0 0 0 0
2018-19 Timrå IK (SHL) 2 1 0 1 -1 0
2021-22 IK Oskarshamn (SHL) 10 1 2 3 -1 2
2023-24 IK Oskarshamn (SHL) 7 0 0 0 0 0
Total 130 26 41 67 11 0 0.0% 58