| Country: | |
| Age: | 39.6 yrs (25.04.1986) |
| Height / Weight: | 188 cm / 99 kg |
| Shoots: | |
| Drafted: | 84th in 2004 |
| Draft Team: |
|
| Awards: | - |
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Montréal Canadiens | 67 | 3 | 4 | 7 | -18 | 17:18 | 62 | 4.8% | 30 |
| 2012-13 | Montréal Canadiens | 38 | 3 | 9 | 12 | 2 | 19:40 | 33 | 9.1% | 33 |
| 2013-14 | Montréal Canadiens | 59 | 3 | 14 | 17 | -1 | 19:15 | 58 | 5.2% | 59 |
| 2014-15 | Montréal Canadiens | 68 | 3 | 11 | 14 | 5 | 19:49 | 43 | 7.0% | 59 |
| 2015-16 | Montréal Canadiens | 72 | 0 | 12 | 12 | -7 | 20:30 | 71 | 0.0% | 71 |
| 2016-17 | Montréal Canadiens | 76 | 2 | 8 | 10 | 1 | 21:19 | 82 | 2.4% | 71 |
| 2017-18 |
|
76 | 1 | 8 | 9 | 9 | 16:52 | 59 | 1.7% | 40 |
| Total | 456 | 15 | 66 | 81 | -9 | 408 | 3.7% | 363 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Montréal Canadiens | 15 | 0 | 2 | 2 | -4 | 22:21 | 15 | 0.0% | 4 |
| 2014-15 | Montréal Canadiens | 12 | 0 | 2 | 2 | 1 | 21:28 | 9 | 0.0% | 10 |
| 2016-17 | Montréal Canadiens | 2 | 1 | 0 | 1 | 1 | 17:55 | 2 | 50.0% | 2 |
| 2017-18 |
|
10 | 0 | 0 | 0 | -1 | 11:19 | 2 | 0.0% | 0 |
| Total | 39 | 1 | 4 | 5 | -3 | 28 | 3.6% | 16 | ||