Headshot Image
Federik Cabana
Inactive, former Center
Show Cards
Player Information
Selected by the Philadelphia Flyers in the 6th round (No. 171) of the 2004 NHL Draft, He also had 162 playoff points (75 goals, 87 assists) in 199 games.
Country: Country FlagCAN
Age: 39.5 yrs (16.05.1986)
Height / Weight: 185 cm / 83 kg
Shoots:
Drafted: 171st in 2004
Draft Team: Team logoPhiladelphia Flyers
Awards: -
Hero Image
Federik Cabana
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
2001-02 Magog (QAAA) 37 20 16 36 124
2002-03 Halifax (QMJHL) 62 4 10 14 -3 65
2003-04 Halifax (QMJHL) 70 17 21 38 -12 78
2003-04 Canada (WJ18-A) 7 1 4 5 18
2004-05 Halifax (QMJHL) 59 10 24 34 24 47
2005-06 Halifax (QMJHL) 68 17 24 41 -5 85
2006-07 Philadelphia (AHL) 61 4 15 19 -6 78
2007-08 Philadelphia (AHL) 48 9 7 16 -1 75
2008-09 Philadelphia (AHL) 4 0 1 1 -1 2
2008-09 Mississippi (ECHL) 6 4 3 7 -2 4
2009-10 Heilbronner Falken (Germany2) 29 16 25 41 0 74
2010-11 Ravensburg Towerstars (Germany2) 38 15 23 38 0 81
2011-12 Ravensburg Towerstars (Germany2) 37 20 24 44 0 90
2012-13 Ravensburg Towerstars (Germany2) 43 22 31 53 0 70
2013-14 Hamburg Freezers (DEL) 18 3 7 10 7 41
2014-15 Hamburg Freezers (DEL) 4 0 0 0 0 4
2015-16 Bietigheim Steelers (DEL2) 46 29 20 49 24 52
2016-17 Bietigheim Steelers (DEL2) 28 10 16 26 12 24
2017-18 Bietigheim Steelers (DEL2) 25 11 11 22 6 6
2018-19 Bietigheim Steelers (DEL2) 29 7 19 26 6 12
2019-20 Bietigheim Steelers (DEL2) 50 12 21 33 -1 52
2020-21 EC Bad Nauheim (DEL2) 38 18 11 29 -3 12
2021-22 Bayreuth Tigers (DEL2) 44 12 18 30 -17 12
2022-23 Bayreuth Tigers (DEL2) 10 0 2 2 -7 9
2022-23 Heilbronner Falken (DEL2) 44 11 12 23 -6 23
2023-24 Heilbronner Falken (Germany3) 39 23 32 55 19 33
2024-25 Heilbronner Falken (Germany3) 38 19 34 53 20 16
2025-26 Heilbronner Falken (Germany3) 8 4 4 8 3 2
Total 990 318 435 753 57 0 0.0% 1189
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
2001-02 Magog (QAAA) 7 1 4 5 0 12
2002-03 Halifax (QMJHL) 24 7 1 8 50
2004-05 Halifax (QMJHL) 11 6 6 12 11
2005-06 Halifax (QMJHL) 11 1 3 4 -2 17
2007-08 Philadelphia (AHL) 3 0 0 0 -2 5
2008-09 Dornbirner EC (Austria2) 10 7 0 7 27
2009-10 Heilbronner Falken (Germany2) 6 2 4 6 16
2010-11 Ravensburg Towerstars (Germany2) 12 7 12 19 22
2011-12 Ravensburg Towerstars (Germany2) 4 0 0 0 27
2012-13 Ravensburg Towerstars (Germany2) 11 7 3 10 59
2013-14 Hamburg Freezers (DEL) 12 0 0 0 -3 4
2014-15 Bietigheim Steelers (DEL2) 12 5 7 12 6
2015-16 Bietigheim Steelers (DEL2) 5 0 1 1 0 24
2016-17 Bietigheim Steelers (DEL2) 4 0 3 3 -1 8
2017-18 Bietigheim Steelers (DEL2) 15 6 8 14 5 65
2018-19 Bietigheim Steelers (DEL2) 7 5 5 10 5 10
2019-20 Bietigheim Steelers (DEL2) 2 0 0 0 -3 6
2021-22 Bayreuth Tigers (DEL2) 10 5 9 14 7 11
2022-23 Heilbronner Falken (DEL2) 10 4 4 8 3 4
2023-24 Heilbronner Falken (Germany3) 9 7 4 11 4 6
2024-25 Heilbronner Falken (Germany3) 14 5 13 18 10 12
Total 199 75 87 162 23 0 0.0% 402