Headshot Image
Riley Holzapfel
Inactive, former Center
Show Cards
Player Information
Selected by ATL in the 2nd round (No. 43) of the 2006 NHL Draft, and 82 points (35 goals, 47 assists) in 121 Stanley Cup Playoff games.
Country: Country FlagCAN
Age: 37.1 yrs (18.08.1988)
Height / Weight: 183 cm / 86 kg
Shoots:
Drafted: 43rd in 2006
Draft Team: Team Logo ATL
Awards: -
Hero Image
Riley Holzapfel
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
2003-04 Regina Hawks Midget AA (Midget) 40 56 72 128 54
2004-05 Moose Jaw (WHL) 63 15 13 28 2 32
2005-06 Moose Jaw (WHL) 64 19 38 57 35 46
2006-07 Moose Jaw (WHL) 72 39 43 82 -3 94
2007-08 Moose Jaw (WHL) 49 18 23 41 3 43
2007-08 Chicago (AHL) 1 0 0 0 0 0
2007-08 Canada (WJC-A) 7 0 0 0 8
2008-09 Chicago (AHL) 73 13 19 32 8 38
2009-10 Chicago (AHL) 60 7 16 23 -2 30
2010-11 Chicago (AHL) 68 12 15 27 0 87 13.8% 20
2011-12 St. John's (AHL) 29 8 7 15 7 34 23.5% 8
2011-12 Syracuse (AHL) 28 8 14 22 4 32 25.0% 34
2012-13 Wilkes-Barre (AHL) 76 21 30 51 -1 115 18.3% 93
2013-14 HV 71 (Sweden) 48 10 12 22 49
2014-15 HV 71 (Sweden) 49 7 6 13 14
2015-16 Karlskrona (Sweden) 48 9 16 25 24
2015-16 Karlskrona HK (SHL) 48 9 16 25 -8 24
2016-17 Vienna Capitals (EBEL) 54 22 31 53 16 20
2016-17 Vienna Capitals (Champions HL) 4 1 2 3 2 4
2017-18 Vienna Capitals (EBEL) 53 21 26 47 16 20
2017-18 Vienna Capitals (Champions HL) 6 2 4 6 -6 6
2018-19 Vienna Capitals (EBEL) 53 19 34 53 20 24
2018-19 Vienna Capitals (Champions HL) 6 0 2 2 1 2
2019-20 Vienna Capitals (EBEL) 48 18 28 46 13 18
2019-20 Vienna Capitals (Champions HL) 6 1 7 8 2 0
Total 1053 335 474 809 109 268 125.0% 705
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
2004-05 Moose Jaw (WHL) 5 1 2 3 8
2005-06 Moose Jaw (WHL) 22 7 9 16 12 20
2007-08 Moose Jaw (WHL) 6 3 5 8 2 12
2009-10 Chicago (AHL) 14 0 3 3 -3 6
2011-12 Syracuse (AHL) 4 0 1 1 -4 4 0.0% 4
2012-13 Wilkes-Barre (AHL) 15 4 6 10 3 22 18.2% 8
2013-14 HV 71 (Sweden) 4 0 0 0 0
2014-15 HV 71 (Sweden) 6 0 0 0 0
2015-16 Karlskrona (Sweden-Q) 5 1 1 2 4
2015-16 Karlskrona HK (SHL) 5 1 1 2 2 4
2016-17 Vienna Capitals (EBEL) 12 12 11 23 8 8
2017-18 Vienna Capitals (EBEL) 2 1 2 3 -1 0
2018-19 Vienna Capitals (EBEL) 18 3 6 9 1 10
2019-20 Vienna Capitals (EBEL) 3 2 0 2 -2 0
Total 121 35 47 82 18 26 134.6% 84