Headshot Image
Justin Taylor
Inactive, former Center
Show Cards
Player Information
Selected by the Washington Capitals in the 6th round (No. 180) of the 2007 NHL Draft, and 75 points (34 goals, 41 assists) in 137 Stanley Cup Playoff games.
Country: Country FlagCAN
Age: 36.7 yrs (08.02.1989)
Height / Weight: 180 cm / 82 kg
Shoots:
Drafted: 180th in 2007
Draft Team: Team logoWashington Capitals
Awards: -
Hero Image
Justin Taylor
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
2004-05 London Jr. Knights U16 AAA (ALLIANCE U16) 59 37 33 70 52
2005-06 Wellington (OPJHL) 48 18 13 31 12
2006-07 Wellington (OPJHL) 37 20 32 52 36
2006-07 London (OHL) 31 6 12 18 18
2007-08 London (OHL) 68 26 29 55 4 79
2008-09 London (OHL) 64 37 30 67 104
2009-10 London (OHL) 68 33 29 62 21 52
2010-11 Bridgeport (AHL) 15 0 0 0 -6 7 0.0% 4
2010-11 Kalamazoo (ECHL) 48 25 23 48 4 107
2011-12 Kalamazoo (ECHL) 70 23 23 46 -10 115
2012-13 Kalamazoo (ECHL) 11 0 3 3 -3 17
2012-13 Trenton (ECHL) 23 4 6 10 0 56
2012-13 Idaho (ECHL) 25 6 3 9 2 48
2013-14 Kalamazoo (ECHL) 67 20 24 44 14 131
2014-15 Kalamazoo (ECHL) 60 11 23 34 -4 133 8.3% 63
2015-16 Kalamazoo (ECHL) 70 26 19 45 -11 109
2016-17 Kalamazoo Wings (ECHL) 70 32 29 61 2 65
2017-18 Kalamazoo Wings (ECHL) 62 35 21 56 -15 63
2017-18 Utica Comets (AHL) 2 1 0 1 0 0
2018-19 Kalamazoo Wings (ECHL) 35 21 6 27 -13 46
2018-19 San Antonio Rampage (AHL) 1 0 0 0 -1 0
2019-20 Kalamazoo Wings (ECHL) 49 20 19 39 -11 50
2019-20 Utica Comets (AHL) 7 0 0 0 0 0
2020-21 Tulsa Oilers (ECHL) 62 9 12 21 -5 43
2021-22 Kalamazoo Wings (ECHL) 72 24 30 54 -21 47
2022-23 Kalamazoo Wings (ECHL) 71 20 21 41 -16 64
2023-24 Kalamazoo Wings (ECHL) 21 3 3 6 -4 8
2024-25 Fort Wayne Komets (ECHL) 51 11 16 27 17 20
Total 1267 468 459 927 -56 140 334.3% 1409
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
2004-05 London Jr. Knights Min Mdgt AAA (OHL Cup) 5 0 0 0 0 0
2005-06 Wellington (OPJHL) 12 0 3 3 0 0 8
2006-07 London (OHL) 16 4 6 10 0 17
2007-08 London (OHL) 5 0 0 0 -3 5
2008-09 London (OHL) 14 6 6 12 0 0 12
2009-10 London (OHL) 12 3 6 9 -4 22
2010-11 Kalamazoo (ECHL) 19 9 5 14 18
2011-12 Kalamazoo (ECHL) 14 3 4 7 6
2012-13 Idaho (ECHL) 17 4 5 9 14
2013-14 Kalamazoo (ECHL) 6 2 0 2 14
2014-15 Kalamazoo (ECHL) 5 1 1 2 -3 17 5.9% 6
2015-16 Kalamazoo (ECHL) 5 1 2 3 -3 8
2016-17 Kalamazoo Wings (ECHL) 6 1 3 4 2 11
2023-24 Kalamazoo Wings (ECHL) 1 0 0 0 0 0
Total 137 34 41 75 -11 17 200.0% 141