
Country: | |
Age: | 35.7 yrs (16.12.1989) |
Height / Weight: | 180 cm / 94 kg |
Shoots: | |
Number: | #89 |
Drafted: | #8 in 2008 |
Draft Team: |
|
Awards: | - |
68

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Phoenix Coyotes | 78 | 11 | 17 | 28 | -6 | 15:31 | 116 | 9.5% | 18 |
2009-10 | Phoenix Coyotes | 14 | 1 | 2 | 3 | 2 | 8:43 | 7 | 14.3% | 0 |
2010-11 | Phoenix Coyotes | 34 | 4 | 10 | 14 | 11 | 10:54 | 39 | 10.3% | 8 |
2011-12 | Phoenix Coyotes | 82 | 11 | 13 | 24 | -2 | 13:37 | 86 | 12.8% | 12 |
2012-13 | Phoenix Coyotes | 48 | 7 | 19 | 26 | 0 | 18:28 | 83 | 8.4% | 12 |
2013-14 | Phoenix Coyotes | 82 | 19 | 32 | 51 | -9 | 17:25 | 166 | 11.4% | 20 |
2014-15 | Arizona Coyotes | 45 | 14 | 14 | 28 | -10 | 17:28 | 79 | 17.7% | 6 |
2015-16 | Arizona Coyotes | 62 | 13 | 26 | 39 | -28 | 18:38 | 144 | 9.0% | 10 |
2015-16 |
|
18 | 4 | 8 | 12 | -5 | 18:07 | 22 | 18.2% | 2 |
2016-17 |
|
81 | 10 | 16 | 26 | 0 | 14:20 | 122 | 8.2% | 10 |
2017-18 |
|
74 | 15 | 22 | 37 | 0 | 13:20 | 119 | 12.6% | 12 |
2018-19 |
|
71 | 7 | 28 | 35 | -23 | 14:01 | 88 | 8.0% | 6 |
2019-20 |
|
20 | 2 | 2 | 4 | -1 | 9:43 | 29 | 6.9% | 0 |
Total | 709 | 118 | 209 | 327 | -71 | 1100 | 10.7% | 116 |
Today 19:30