Headshot Image
Anton Gustafsson
Inactive, former Center
Show Cards
Player Information
Selected by the Washington Capitals in the 1st round (No. 21) of the 2008 NHL Draft, and 48 points (29 goals, 19 assists) in 73 Stanley Cup Playoff games.
Country: Country FlagSWE
Age: 35.6 yrs (25.02.1990)
Height / Weight: 188 cm / 88 kg
Shoots:
Drafted: 21st in 2008
Draft Team: Team logoWashington Capitals
Awards: -
Hero Image
Anton Gustafsson
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
2005-06 Värmland (TV-Pucken) 8 1 3 4 0
2006-07 Frolunda U18 (Swe-U18) 8 3 4 7 8
2006-07 Frolunda Jr. (Swe-Jr.) 26 5 3 8 24
2007-08 Frolunda U18 (Swe-U18) 1 0 1 1 2
2007-08 Frolunda Jr. (Swe-Jr.) 33 15 17 32 55
2007-08 Frolunda (Sweden) 1 0 0 0 0
2008-09 Bofors (Sweden-2) 25 6 4 10 22
2008-09 Frolunda Jr. (Swe-Jr.) 2 0 0 0 4
2009-10 Boras (Sweden-2) 34 6 12 18 20
2009-10 Hershey (AHL) 1 0 2 2 2 0
2010-11 Langnau (Swiss) 11 0 1 1 2
2011-12 Langnau (NLA) 26 3 3 6 -5 10
2012-13 Asplöven HC (Allsvenskan) 41 8 13 21 -5 8
2013-14 Langnau (NLB) 18 0 8 8 0 10
2014-15 Langnau (NLB) 13 2 8 10 0 4
2015-16 Langnau (NLA) 43 11 15 26 0 14
2016-17 Gottéron (NLA) 24 2 3 5 -9 4
2016-17 Gottéron (Champions HL) 8 0 1 1 1 6
2016-17 Färjestad BK (SHL) 18 0 0 0 -3 2
2017-18 Langnau (NL) 46 7 11 18 1 45
2018-19 Langnau (NL) 43 7 5 12 2 12
2019-20 Biel-Bienne (NL) 36 3 1 4 -13 16
2019-20 Biel-Bienne (Champions HL) 6 0 2 2 -1 2
2020-21 Biel-Bienne (NL) 40 1 3 4 -4 14
2021-22 IF Sundsvall Hockey (HockeyEttan) 30 7 21 28 12 41
Total 542 87 141 228 -22 0 0.0% 325
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
2005-06 Värmland (TV-Pucken) 8 1 3 4 0 0
2006-07 Frolunda U18 (Swe-U18) 6 3 1 4 0 0 2
2006-07 Frolunda Jr. (Swe-Jr.) 8 0 0 0 0 0 8
2007-08 Frolunda Jr. (Swe-Jr.) 2 1 0 1 0 0 2
2008-09 Frolunda Jr. (Swe-Jr.) 5 3 4 7 4
2010-11 Langnau (Swiss) 1 0 0 0 0
2013-14 Langnau (SL) 11 2 4 6 4
2014-15 Langnau (SL) 14 15 2 17 4
2015-16 Langnau (NLA) 2 1 1 2 3 0
2016-17 Färjestad BK (SHL) 6 1 0 1 1 0
2017-18 Langnau (NL) 5 1 3 4 1 2
2018-19 Langnau (NL) 3 1 1 2 2 0
2020-21 Biel-Bienne (NL) 2 0 0 0 -1 0
Total 73 29 19 48 6 0 0.0% 26