Headshot Image
Tyler Beskorowany
Inactive, former Goalie
Show Cards
Player Information
Selected by the Dallas Stars in the 2nd round (No. 59) of the 2008 NHL Draft, He also had 26 wins in 71 Stanley Cup Playoff games.
Country: Country FlagCAN
Age: 35.6 yrs (28.04.1990)
Height / Weight: 193 cm / 96 kg
Catches:
Drafted: 59th in 2008
Draft Team: Team logoDallas Stars
Awards: -
Hero Image
Tyler Beskorowany
Regular Season
Year Team GP Wins GA SA SVP GAA TOI/G SO
2003-04 Onaping Falls Huskies (NOBHL) 18
2004-05 Onaping Falls Huskies (NOBHL) 25
2005-06 Valley East Cobras Midget AAA (GNML) 36
2006-07 Valley East (GNML) 32 80 0.00 1
2007-08 Owen Sound (OHL) 35 12 136 1362 .900 0.00 0
2008-09 Owen Sound (OHL) 37 11 131 1330 .902 3.64 2160:00 1
2009-10 Kingston (OHL) 62 29 203 2101 .903 3.52 3461:00 1
2010-11 Texas (AHL) 18 7 42 487 .914 2.58 978:00 1
2010-11 Idaho (ECHL) 20 10 45 627 .928 2.35 1149:00 1
2011-12 Texas (AHL) 33 10 100 881 .886 3.39 1769:00 1
2012-13 Idaho (ECHL) 32 17 88 2.78 1901:00 2
2013-14 St. John's (AHL) 12 7 25 370 .932 2.20 683:00 0
2013-14 San Francisco (ECHL) 32 14 99 977 .899 3.37 1763:00 0
2013-14 Orlando (ECHL) 2 2 3 50 .940 1.50 120:00 0
2014-15 Düsseldorfer EG (DEL) 42 26 103 1336 .923 2.53 2441:00 0
2015-16 Springfield Falcons (AHL) 2 0 7 61 .885 3.56 118:00 0
2015-16 Norfolk Admirals (ECHL) 4 0 11 135 .919 3.17 208:00 0
2015-16 Nürnberg Ice Tigers (DEL) 25 12 70 868 .919 2.81 1497:00 1
2017-18 Edinburgh Capitals (EIHL) 12 2 40 404 .901 4.01 599:00 0
2017-18 Cornwall Nationals (FPHL) 2 2 7 107 .935 3.50 120:00 0
2018-19 Belfast Giants (EIHL) 54 42 118 1511 .922 2.34 3030:00 2
2019-20 HC Banska Bystrica (Slovakia) 44 33 89 1268 .930 2.04 2619:00 2
2020-21 Villacher SV (ICEHL) 1 0 5 22 .773 10.34 29:00 0
2021-22 Belfast Giants (EIHL) 40 31 66 1022 .935 1.71 2316:00 6
2022-23 Belfast Giants (EIHL) 18 15 26 461 .944 1.45 1075:00 4
2023-24 Belfast Giants (EIHL) 36 21 96 1001 .904 2.82 2041:00 1
Total 674 303 1590 16381 .903 3.17 24
Playoffs
Year Team GP Wins GA SA SVP GAA TOI/G SO
2003-04 Onaping Falls Huskies U15 AAA (NOHL U15) 7
2004-05 Onaping Falls Huskies U15 AAA (NOHL U15) 3
2005-06 Valley East Cobras U18 AAA (GNML) 3
2006-07 Valley East (GNML) 7 22 0.00 2
2008-09 Owen Sound (OHL) 1 0 5 23 .783 11.11 27:00 0
2009-10 Kingston (OHL) 7 3 23 262 .912 3.25 424:00 0
2010-11 Texas (AHL) 1 0 1 8 .875 3.00 20:00 0
2012-13 Idaho (ECHL) 6 4 14 150 .907 2.63 319:00 1
2014-15 Düsseldorfer EG (DEL) 12 5 35 385 .909 2.88 730:00 0
2015-16 Nürnberg Ice Tigers (DEL) 12 6 28 357 .922 2.33 720:00 0
2018-19 Belfast Giants (EIHL) 4 3 5 86 .942 1.26 238:00 1
2021-22 Belfast Giants (EIHL) 4 2 7 110 .936 1.73 243:00 1
2022-23 Belfast Giants (EIHL) 4 3 10 119 .916 2.50 240:00 0
Total 71 26 150 1500 .900 3.04 5