Headshot Image
Jordon Southorn
Inactive, former Defenseman
Show Cards
Player Information
Selected by the Buffalo Sabres in the 4th round (No. 104) of the 2008 NHL Draft, He also had 53 playoff points (10 goals, 43 assists) in 138 games.
Country: Country FlagCAN
Age: 35.5 yrs (15.05.1990)
Height / Weight: 188 cm / 84 kg
Shoots:
Drafted: 104th in 2008
Draft Team: Team logoBuffalo Sabres
Awards: -
Hero Image
Jordon Southorn
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
2005-06 Lac St-Louis (Minor-QC) 26 7 15 22 90
2006-07 PEI (QMJHL) 58 5 5 10 1 76
2007-08 PEI (QMJHL) 69 12 19 31 -10 70
2008-09 PEI (QMJHL) 64 6 35 41 -13 71
2009-10 P.E.I. (QMJHL) 67 4 19 23 5 62
2010-11 Trenton (ECHL) 35 0 9 9 -13 38
2011-12 Wheeling (ECHL) 22 2 3 5 5 15
2011-12 Trenton (ECHL) 28 6 10 16 3 29
2011-12 Providence (AHL) 2 0 0 0 0 0 0
2012-13 Elmira (ECHL) 64 11 23 34 27 77
2013-14 Portland (AHL) 1 0 2 2 0 2 0.0% 0
2013-14 Elmira (ECHL) 3 1 3 4 0 7
2013-14 Fort Wayne (ECHL) 53 12 20 32 5 40
2014-15 Gwinnett (ECHL) 8 2 7 9 3 28 7.1% 8
2014-15 Portland (AHL) 26 3 6 9 8 38 7.9% 8
2015-16 Manitoba (AHL) 2 0 0 0 0 2 0.0% 2
2015-16 Fort Wayne (ECHL) 62 9 30 39 23 41
2016-17 Torpedo Ust-Kamenogorsk (VHL) 47 7 16 23 20 12
2017-18 Torpedo Ust-Kamenogorsk (VHL) 14 0 3 3 4 2
2017-18 Barys Astana (KHL) 23 0 4 4 3 13
2018-19 Florida Everblades (ECHL) 21 2 15 17 9 9
2018-19 HC Banska Bystrica (Slovakia) 23 4 11 15 10 87
2019-20 HC Banska Bystrica (Slovakia) 51 13 38 51 20 116
2019-20 HC Banska Bystrica (Champions HL) 5 0 1 1 -6 4
2020-21 HK Dukla Michalovce (Slovakia) 38 8 25 33 11 12
2021-22 HC Orli Znojmo (ICEHL) 14 2 7 9 1 6
2021-22 Dinamo Riga (KHL) 9 1 3 4 -6 2
2022-23 HC Kosice (Slovakia) 47 7 28 35 9 31
2023-24 Augsburger Panther (DEL) 46 5 25 30 -9 14
2024-25 Grenoble (Ligue Magnus) 41 3 23 26 29 14
2025-26 Sheffield Steelers (EIHL) 3 2 1 3 0 0
Total 972 134 406 540 139 70 191.4% 956
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
2006-07 PEI (QMJHL) 7 0 0 0 1 2
2007-08 PEI (QMJHL) 4 0 1 1 -5 4
2008-09 PEI (QMJHL) 5 0 2 2 -2 10
2009-10 P.E.I. (QMJHL) 5 0 0 0 0 7
2011-12 Wheeling (ECHL) 3 0 0 0 0
2012-13 Elmira (ECHL) 6 1 1 2 6
2013-14 Fort Wayne (ECHL) 11 2 3 5 24
2015-16 Fort Wayne (ECHL) 16 0 13 13 6 23
2016-17 Torpedo Ust-Kamenogorsk (VHL) 21 2 1 3 5 26
2017-18 Torpedo Ust-Kamenogorsk (VHL) 5 0 1 1 -2 12
2018-19 HC Banska Bystrica (Slovakia) 16 3 9 12 6 22
2020-21 HK Dukla Michalovce (Slovakia) 9 0 4 4 0 0
2022-23 HC Kosice (Slovakia) 17 1 4 5 0 4
2024-25 Grenoble (Ligue Magnus) 13 1 4 5 11 4
Total 138 10 43 53 20 0 0.0% 144