Headshot Image
Robert Mayer
Inactive, former Goalie
Show Cards
Player Information
Undrafted, and 35 wins in 83 Stanley Cup Playoff games.
Country: Country FlagCZE
Age: 36 yrs (09.10.1989)
Height / Weight: 185 cm / 85 kg
Catches:
Drafted: Undrafted
Awards: -
Hero Image
Robert Mayer
Regular Season
Year Team GP Wins GA SA SVP TOI/G GAA SO
2004-05 Kloten U20 (Elite Jr. A) 9
2005-06 Kaufbeuren (German-2) 3
2006-07 Kaufbeuren (German-2) 7
2006-07 Kloten (Swiss) 1 0 1 10:00 6.00 0
2007-08 Saint John (QMJHL) 32 16 105 1669:00 3.77 2
2008-09 Saint John (QMJHL) 57 26 169 1708 .901 3155:00 3.21 2
2009-10 Hamilton (AHL) 1 0 2 29 .931 65:00 1.85 0
2009-10 Cincinnati (ECHL) 31 19 82 740 .889 1750:00 2.81 2
2010-11 Hamilton (AHL) 21 9 62 501 .876 1215:00 3.06 0
2011-12 Hamilton (AHL) 39 14 98 1072 .909 2001:00 2.94 0
2012-13 Hamilton (AHL) 38 16 102 1105 .908 2088:00 2.93 0
2013-14 Hamilton (AHL) 29 10 78 853 .909 1673:00 2.80 0
2014-15 Geneve (Swiss) 20 7 54 1177:00 2.75 1
2014-15 Genève-Servette (NL) 20 7 54 572 .906 1177:13 2.75 1
2015-16 Geneve (Swiss) 45 27 115 2699:00 2.56 4
2015-16 Switzerland (WC-A) 1 0 4 26 .846 62:00 3.87 0
2015-16 Genève-Servette (NL) 46 30 115 1465 .922 2699:31 2.56 4
2015-16 Switzerland (WC) 2 0 4 26 .846 62:22 3.85 0
2016-17 Genève-Servette (NL) 49 22 122 1658 .926 2897:46 2.53 2
2017-18 Genève-Servette (NL) 32
2018-19 Genève-Servette HC (NL) 24 11 68 617 .890 1312:31 3.11 0
2018-19 Switzerland (WC) 1 0 1 8 .875 31:22 1.91 0
2019-20 Genève-Servette HC (NL) 32 15 74 860 .914 1875:00 2.37 1
2020-21 HC Davos (NL) 26 7 80 824 .903 1432:37 3.35 1
2021-22 SCL Tigers (NL) 21 7 69 652 .894 1160:24 3.57 0
2022-23 Genève-Servette HC (NL) 25 17 56 645 .913 1455:32 2.31 1
2022-23 Switzerland (WC) 4 3 7 72 .903 236:37 1.77 1
2023-24 Genève-Servette HC (NL) 22 7 68 520 .869 1174:40 3.47 0
2024-25 Genève-Servette HC (NL) 30 13 82 827 .901 1669:22 2.95 3
Total 668 283 1672 14780 .887 2.89 25
Playoffs
Year Team GP Wins GA SA SVP TOI/G GAA SO
2006-07 Kloten U20 (U20-Elit) 3
2007-08 Saint John (QMJHL) 2 0 5 65:00 4.62 0
2008-09 Saint John (QMJHL) 4 0 16 204:00 4.71 0
2009-10 Hamilton (AHL) 1 0 3 16 .813 37:00 4.86 0
2009-10 Cincinnati (ECHL) 9 6 13 210 .938 508:00 1.54 3
2014-15 Genève-Servette (NL) 11 5 30 299 .900 584:13 3.08 0
2015-16 Geneve (Swiss) 11 6 25 685:00 2.19 0
2015-16 Genève-Servette (NL) 11 6 25 379 .934 685:06 2.19 0
2016-17 Genève-Servette (NL) 4 0 15 121 .876 171:37 5.24 0
2017-18 Genève-Servette (NL) 4
2018-19 Genève-Servette HC (NL) 6 2 14 247 .943 464:22 1.81 1
2020-21 HC Davos (NL) 1 0 3 9 .667 20:00 9.00 0
2022-23 Genève-Servette HC (NL) 15 10 26 396 .934 933:08 1.67 0
2023-24 Genève-Servette HC (NL) 1 0 2 20 .900 58:10 2.06 0
Total 83 35 177 1697 .896 2.41 4