Headshot Image
Tim Bozon
Inactive, former Left Wing
Show Cards
Player Information
Selected by the Montréal Canadiens in the 3rd round (No. 64) of the 2012 NHL Draft, and 62 points (31 goals, 31 assists) in 108 Stanley Cup Playoff games.
Country: Country FlagUSA
Age: 31.5 yrs (24.03.1994)
Height / Weight: 185 cm / 91 kg
Shoots:
Drafted: 64th in 2012
Draft Team: Team logoMontréal Canadiens
Awards: -
Hero Image
Tim Bozon
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
2007-08 Geneve U17 (Swiss-U17) 4 4 2 6 0
2008-09 Geneve U17 (Swiss-U17) 29 15 8 23 18
2009-10 Kloten U17 (Swiss-U17) 30 26 29 55 22
2009-10 Kloten Jr. (Swiss-Jr.) 3 2 0 2 4
2010-11 Kloten Jr. (Swiss-Jr.) 3 1 0 1 0
2010-11 Lugano U17 (Swiss-U17) 8 8 9 17 18
2010-11 Lugano Jr. (Swiss-Jr.) 27 16 13 29 24
2011-12 Kamloops (WHL) 71 36 35 71 27 40
2012-13 Kamloops (WHL) 69 36 55 91 37 58
2012-13 France (WC-A) 5 0 1 1 -4 0
2013-14 Kamloops (WHL) 13 3 4 7 -5 13
2013-14 Kootenay (WHL) 50 30 32 62 14 34
2014-15 Kootenay (WHL) 57 35 28 63 -4 19
2014-15 Hamilton (AHL) 1 0 0 0 0 6 0.0% 0
2015-16 St. John's (AHL) 41 5 3 8 -12 64 7.8% 14
2015-16 Brampton (ECHL) 15 3 6 9 -6 2
2015-16 France (WC-A) 6 0 0 0 -3 4 0.0% 2
2016-17 Springfield Thunderbirds (AHL) 43 8 7 15 -2 24
2016-17 Manchester Monarchs (ECHL) 14 3 3 6 0 0
2017-18 EHC Kloten (NL) 44 7 5 12 -13 41
2018-19 Genève-Servette HC (NL) 42 4 10 14 1 10
2018-19 France (WC) 7 0 4 4 -2 2
2019-20 Genève-Servette HC (NL) 42 7 7 14 -5 31
2020-21 Lausanne HC (NL) 47 10 5 15 -1 24
2021-22 France (OGQ) 3 0 2 2 1 0
2021-22 Lausanne HC (NL) 50 6 11 17 -6 14
2021-22 Lausanne HC (Champions HL) 3 1 0 1 -1 0
2021-22 France (WC) 7 0 4 4 -7 2
2022-23 Lausanne HC (NL) 46 9 8 17 -4 8
2022-23 France (WC) 7 1 4 5 -3 0
2023-24 Lausanne HC (NL) 51 16 12 28 8 8
2023-24 France (WC) 7 0 2 2 -4 2
2024-25 Lausanne HC (NL) 52 13 13 26 -7 18
2024-25 France (OGQ) 3 2 1 3 2 0
2024-25 Lausanne HC (Champions HL) 8 0 2 2 -3 2
Total 908 307 325 632 -2 74 414.9% 454
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
2008-09 Genève-Servette HC U17 (U17-Elit) 6 5 1 6 0
2009-10 Kloten U17 (Swiss-U17) 10 2 4 6 10
2010-11 Lugano U17 (Swiss-U17) 5 2 1 3 22
2010-11 Lugano Jr. (Swiss-Jr.) 3 1 1 2 2
2011-12 Kamloops (WHL) 11 5 0 5 -4 11
2012-13 Kamloops (WHL) 8 4 2 6 0 10
2014-15 Kootenay (WHL) 7 3 6 9 -3 6
2017-18 EHC Kloten (NL) 11 0 3 3 -6 31
2018-19 Genève-Servette HC (NL) 6 1 1 2 -5 2
2020-21 Lausanne HC (NL) 3 0 0 0 -2 27
2021-22 Lausanne HC (NL) 7 1 2 3 3 4
2023-24 Lausanne HC (NL) 18 3 4 7 2 58
2024-25 Lausanne HC (NL) 13 4 6 10 0 4
Total 108 31 31 62 -15 0 0.0% 187