Headshot Image
Brent Moran
Inactive, former Goalie
Show Cards
Player Information
Selected by the Dallas Stars in the 4th round (No. 115) of the 2014 NHL Draft, and 5 wins in 29 Stanley Cup Playoff games.
Country: Country FlagCAN
Age: 29.3 yrs (05.07.1996)
Height / Weight: 193 cm / 86 kg
Catches:
Drafted: 115th in 2014
Draft Team: Team logoDallas Stars
Awards: -
Hero Image
Brent Moran
Regular Season
Year Team GP Wins GA SA SVP TOI/G GAA SO
2009-10 Ottawa Jr. 67s Minor Bantam AAA (OEMBHL) 14
2010-11 Ottawa Jr. 67s Bantam AAA (OEBHL) 19
2011-12 Ottawa Jr. 67s Minor Midget AAA (OEMMHL) 16
2012-13 Niagara (OHL) 19 7 74 578 .872 1042:00 4.26 0
2013-14 Niagara (OHL) 40 14 147 1349 .891 2294:00 3.84 0
2014-15 Niagara IceDogs (OHL) 38 18 124 1140 .891 2147:43 3.46 1
2015-16 Niagara IceDogs (OHL) 18 9 51 465 .890 1013:22 3.02 1
2015-16 Flint Firebirds (OHL) 30 4 110 892 .877 1492:13 4.42 0
2016-17 North Bay Battalion (OHL) 48 18 160 1422 .887 2602:20 3.69 0
2017-18 Nipissing Univ. (USports) 20 5 65 756 .914 1142:34 3.41
2018-19 Nipissing Univ. (USports) 13 4 50 489 .898 776:37 3.86
2019-20 Manglerud (Norway) 7 4 22 195 .887 378:00 3.49 0
2019-20 Nipissing Univ. (USports) 6 2 20 211 .905 344:52 3.48
2021-22 Fayetteville Marksmen (SPHL) 21 16 50 710 .930 1270:49 2.36 1
2022-23 Fayetteville Marksmen (SPHL) 10 4 29 300 .903 538:58 3.23 1
2022-23 Worcester Railers (ECHL) 8 3 31 261 .881 434:07 4.28 0
2023-24 Quad City Storm (SPHL) 35 21 93 1197 .922 1984:04 2.81 3
2024-25 Quad City Storm (SPHL) 39 21 98 1281 .923 2204:40 2.67 4
Total 401 150 1124 11246 .900 3.43 11
Playoffs
Year Team GP Wins GA SA SVP TOI/G GAA SO
2009-10 Ottawa Jr. 67s U14 AAA (HEO U14) 4
2010-11 Ottawa Jr. 67s U15 AAA (HEO U15) 6
2013-14 Niagara (OHL) 7 3 20 253 .921 419:00 2.86 1
2014-15 Niagara IceDogs (OHL) 2 0 5 17 .706 40:28 7.41 0
2017-18 Nipissing Univ. (USports) 2
2021-22 Fayetteville Marksmen (SPHL) 3 1 8 110 .927 177:18 2.71 0
2023-24 Quad City Storm (SPHL) 3 1 11 96 .885 181:07 3.64 0
2024-25 Quad City Storm (SPHL) 2 0 7 53 .868 121:10 3.47 0
Total 29 5 51 529 .904 3.26 1